AsterPro Research, Celebrity Natal Patterns
Saturn in Natal Houses


Page as of Oct. 14, 2001

AsterPro Research Module, Natal Patterns . . .
2) Individual Planets by House & Aspect
   (SAMPLE SIZE =  576, People with Time=? Discarded for Natal House Patterns)
===============================================================================
Aspects are Computed with Adjustable ORBS (@ Deg):
 SUN/MOON CONJUNT=   +/- 12
 OTHER CONJUNT (0)=  +/- 10
 OPPOSITION (180)=   +/- 9
 TRINE (120)=        +/- 8
 SQUARE (90)=        +/- 8
 SEXTILE (60)=       +/- 5

 -------------------------------------------------------------------------------
ST IN 1 ST NATAL HOUSE
  1.RALPH NADER              21AQU 6    H 1|  60UR   0NN                               MWS LAW      HONEST++ 073W,41N
  2.AL GORE                  16LEO 0R   H 1|  60NP   0PL  90NN                         MWM VP-CONGR DEMOCRAT 077W,38N
  3.JOHNNY CARSON            14SCO57    H 1| 120UR 120PL                               MWM TV TALK  WITTY    094W,40N
  4.ANDREW PHILLIP CUNANAN    8TAU51R   H 1|                                           MWS KILLER   SPREE    117W,32N
  5.CHARLES JOSEPH WHITMAN   23TAU41    H 1|   0UR 120NP 120NN                         MWS KILLER.. TX.TOWER 080W,26N
  6.CHARLES RAY HATCHER      25SAG18R   H 1| 120NP                                     MWS KILLER.. SERIAL.. 095W,40N
  7.DAVID JOSEPH CARPENTER   11CAP41R   H 1|  90UR 180PL                               MWS KILLER.. SERIAL.. 122W,38N
  8.HERA MYRTEL               4SAG 0    H 1|                                           FWS KILLER   SERIAL   004E,45N
  9.PERRY SMITH              16SAG20    H 1|                                           MWS KILLER.. COLD.... 115W,40N
 10.PETER KURTEN              0GEM12    H 1|   0PL                                     MWS KILLER.. SERIAL.. 007E,51N
 11.RICARDO RAMIREZ          15CAP43    H 1|                                           MHS KILLER   SERIAL   106W,31N
 12.JESSICA ROSE MANNHOFF     7LIB 9R   H 1|  60NN                                     FWS DIEage12 12301992 080W,40N
 13.PERCY BYSSHE SHELLEY      2TAU 8    H 1| 180NP                                     MWS POET     ?        000W,51N
 14.ALAN LEO (WIL.ALLEN)     27LEO36    H 1|                                           MWS ASTROLOG CONFUSED 000W,51N
 15.AGATHA CHRISTIE           9VIR14    H 1|  90NP  90PL                               FWS AUTHOR   MYSTERY  003W,50N
 16.JANE ADDAMS               1VIR25    H 1| 120PL                                     FWM NOBEL    FOUNDER  089W,42N
 17.MAURICE CHEVALIER        15LEO10    H 1|  60UR                                     MWS SINGER   ACTOR    002E,48N
 18.STEPHEN KING             18LEO 7    H 1|   0PL  90NN                               MWS AUTHOR   HORROR   070W,43N
 19.CHUCK BERRY              24SCO44    H 1| 120UR  90NP                               MBS SINGER   ROCK     090W,38N
 20.JAMES EARL CARTER #39     1SCO55    H 1|                                           MWM PRESIDEN LIBERAL  084W,32N
 21.JOHN LENNON              13TAU13R   H 1|                                           MWM SINGER   ETHERAL  002W,53N
 22.SEYMOUR CRAY             12SCO11    H 1| 120PL                                     MWM BUSINESS ENGINEER 091W,44N
 23.GEORGE PATTON             7CAN56R   H 1|  90UR                                     MWS FIELD    GENERAL  118W,34N
 24.KARL M.S. MALDEN          9VIR38    H 1|  60PL                                     MWM ACTOR    VERSATIL 087W,41N
 25.PRINCE CHARLES            5VIR16    H 1|  60UR 120NN                               MWM BORN     LUCKY    000W,51N
 26.BRITNEY SPEARS           19LIB17    H 1|  60NP   0PL  90NN                         FWS SINGER   SEXY     089W,34N
 27.STEVEN A. SPIELBERG       8LEO10R   H 1|  60NP   0PL  60NN                         MWM FILM     DIRECTOR 084W,39N
 28.BOB (ROB.LEE) HAYES       7GEM32R   H 1|   0UR 120NP  60PL                         MBS ATHLETE  100mDASH 081W,30N
 29.EMILE BAULIEU             1SAG 5    H 1| 120UR  90NP                               FWM MEDICINE BIOCHEM  007E,48N
 30.MARK A. SPITZ            17VIR53R   H 1|                                           MWM SWIM     CHAMP    121W,37N
 31.KIM NOVAK                14ARI22    H 1|                                           FWS ACT.MOST BEAU.BLD 118W,34N
 32.EDWARD M. KENNEDY        29CAP49    H 1|  60NN                                     MWM SENATOR  LIBERAL  071W,42N
 33.FARRAH FAWCETT            4LEO49R   H 1|   0PL  60NN                               FWM ACTOR    AGEDFAST 097W,27N
 34.MORGAN FAIRCHILD         18VIR19R   H 1|                                           FWS ACTOR    PRIVATE  096W,32N
 35.JAMES MADISON            13SAG30    H 1|   0PL   0NN                               MWM PRES.#4  ?        077W,38N
 36.LUCY RYAN LAWLESS        14ARI26    H 1|   0NN                                     FWS ACTOR    XENA     174E,36S
 37.KARL MARX                15PIS48    H 1|  90UR   0PL                               MWS FOUNDED  COMMUNSM 006E,49N
 38.WILLIE HOWARD MAYS       23CAP16R   H 1|  90UR 180PL                               MBM BASEBALL GREAT    086W,33N
 39.FRED ASTAIRE             22SAG31R   H 1| 180NP 180PL   0NN                         MWM DANCER   ACTOR    096W,41N
 40.REV. JIM JONES           23CAP11R   H 1|  90UR 180PL                               MWS RELIGION FANATIC  084W,40N
 41.CHER                     21CAN 8    H 1|                                           FWM SINGER   ACTOR    115W,32N
 42.BILL MOYERS              28AQU11    H 1|  60UR                                     MWM JOURNLST TV       095W,34N
 43.JOE MONTANA              27SCO55R   H 1| 120UR  90PL   0NN                         MWM FOOTB.QB ATHLETIC 079W,40N
 44.RICHARD BOONE            29CAN17    H 1|   0NP                                     MWM ACTOR    BAD GUY  118W,34N
 45.MERYL STREEP              1VIR34    H 1|  60UR                                     FWM ACTOR    PRIVATE  074W,40N
 46.CARL GUSTAV JUNG         24AQU12R   H 1| 180UR  90PL                               MWS PSYCHO   ANALYST  009E,47N
 47.ARNOLD SCHWARZENEGGER    11LEO35    H 1|  60NP   0PL                               MWM MUSCLES  ACTOR    015E,47N

ST IN 2 ND NATAL HOUSE
  1.BELINDA FEMSI CELAYIR    28PIS39    H 2| 180UR 120NP 180PL                         FWM FREESOUL TRUSTING 079W,39N
  2.GEORGE W BUSH            25LIB50R   H 2|  60NN                                     MWS PRESIDEN REPUBLIC 071W,42N
  3.JACQUELINE ONASSIS       24SAG39R   H 2| 120NP                                     FWM ELEGANT  LIBERAL  072W,40N
  4.LEONA HELMSLEY            7VIR35    H 2| 180UR  60PL  60NN                         FWM BITCHY   WEALTH   074W,41N
  5.VIVIAN LEIGH             17GEM 3R   H 2|  90NN                                     FWS ACTOR    AGEDFAST 088E,27N
  6.SYDNEY POITIER            7SAG 9    H 2|                                           MBM ACTOR    HANDSOME 080W,25N
  7.SLOBODAN MILOSEVIC       28TAU10    H 2|   0UR 120NP 120NN                         MWM LEADER   GENOCIDE 021E,44N
  8.SYDNEY OMARR             19SCO32    H 2|  90NP 120PL 120NN                         MWS ASTROLOG GIFTED   075W,39N
  9.SOPHIA LOREN             22AQU33R   H 2|                                           FWM ACTOR    BEAUTY   012E,41N
 10.ANTON VAN LEEUWENHOEK    27SCO53    H 2|  60UR 180PL                               MWM MICROSCP PIONEER  004E,52N
 11.HILLARY RODHAM CLINTON   21LEO21    H 2|  60UR   0PL  90NN                         FWM LIBERAL  SENATOR  087W,41N
 12.THEODORE ROOSEVELT PR.#2511LEO40    H 2|  90PL                                     MWM PRESIDEN ADVENTUR 073W,40N
 13.BENJAMIN HARRISON        27VIR 0    H 2| 120NP                                     MWM PRESIDEN #23      084W,39N
 14.GRACE KELLY              28SAG 6    H 2| 120NP                                     FWM ACT.BEAU ROYAL    075W,39N
 15.JODIE FOSTER              6AQU 9    H 2|  90NP 180NN                               FWM ACTOR    PRIVATE  118W,34N
 16.JOHN MILTON              28CAP38    H 2| 120UR  90PL 180NN                         MWM POET     ?        000W,51N
 17.PAUL HORNUNG              5PIS16    H 2|  60UR                                     MWM FOOTBALL RB       085W,38N
 18.EMPEROR-JAP-AKIHITO      13AQU27    H 2|   0NN                                     MOM EMPEROR  FIGURE   139E,35N
 19.KEVIN MICH. COSTNER      19SCO46    H 2| 120UR  90PL                               MWM ACT.NICE SMILE    118W,33N
 20.SIDNEY POITIER            7SAG 9    H 2|                                           MBM ACTOR    HANDSOME 080W,25N
 21.VALERY GIS.D'ESTAING     25SCO15    H 2| 120UR  90NP 120NN                         MWM PRES. OF FRANCE   007E,50N
 22.JAMES BYRON DEAN         18CAP 8    H 2|  90UR 180PL  90NN                         MWS ACTOR    DEMONS   085W,40N
 23.MIA FARROW                4CAN22R   H 2|  90NP                                     FWM ACTOR    MODEL    118W,34N
 24.ROBERT WAGNER             8CAP 9    H 2|  90UR 120NP 120NN                         MWM ACTOR    HANDSOME 083W,42N
 25.ELIZABETH TAYLOR          0AQU18    H 2|  60NN                                     FWM ACTOR    GORGEOUS 000W,51N
 26.ANDREW JACKSON           13GEM46    H 2| 120NN                                     MWM PRES.#7  ?        080W,34N
 27.GREGORY PECK             10CAN 7    H 2|   0PL                                     MWM ACTOR    PRIVATE  117W,32N
 28.HUGH MARSTON HEFNER      25SCO 7R   H 2| 120UR  90NP 120NN                         MWS PLAYBOY  EMPIRE   087W,41N
 29.LEOPOLD STOKOWSKI        13TAU20    H 2| 120UR   0NP                               MWM COMPOSER CLASSIC  000W,51N
 30.BARBRA STREISAND         28TAU12    H 2|   0UR 120NP  60PL                         FWS MS.VOICE ACTOR    073W,40N
 31.GEORGE LUCAS             25GEM23    H 2|  90NP                                     MWM FILM     DIRECTOR 121W,37N
 32.JIM THORPE                2LEO28    H 2|  60NP  60PL   0NN                         MOM ATHLETE  MULTI    096W,35N
 33.CLINT EASTWOOD           10CAP38R   H 2|  90UR 180PL                               MWM ACTOR    ?        122W,37N
 34.ELEANOR PARKER            1LIB15    H 2|  90PL   0NN                               FWM ACTOR    PRIVATE  083W,39N
 35.TOM JONES                12TAU35    H 2|                                           MWS SINGER   VOICE    003W,51N
 36.JACK LAMBERT              8LIB50    H 2|  90UR   0NP                               MWM FOOTBALL MLB PITT 081W,41N
 37.YUL BRYNNER               8VIR11    H 2| 180UR  60PL  60NN                         MWS ACTOR    PRESENCE 131E,43N
 38.ROCK HUDSON              17SCO54    H 2| 120UR  90NP 120PL                         MWS ACTORgay DIEofAID 087W,42N
 39.JANE RUSSELL             18VIR49    H 2| 180UR                                     FWM ACTOR    BEAUTY   094W,47N
 40.IAN FLEMING               7ARI43    H 2|  90NP  90NN                               MWS SPY      AUTHOR   000W,51N

ST IN 3 RD NATAL HOUSE
  1.GULHIS CELAYIR-MONEZIS    2LEO53R   H 3|   0PL  60NN                               FWM ARTIST   PROUD    035E,42N
  2.JANE SEYMOUR FONDA       28PIS42    H 3| 180NP 120PL 120NN                         FWD ACTOR    ANTI-WAR 073W,40N
  3.CARLOS SANTANA           10LEO21    H 3|  60NP   0PL                               MWS MUSICIAN EL-GUITR 104W,19N
  4.EVEL KNIEVEL             13ARI52R   H 3|                                           MWM STUNT    FEARLESS 112W,46N
  5.GRAHAM GREENE            14AQU35R   H 3| 120PL                                     MWM AUTHOR   MYSTERY  000W,51N
  6.DUSTIN HOFFMAN            4ARI42R   H 3| 120PL 120NN                               MWM ACTOR    CHARACTR 118W,34N
  7.LISA MINELLI             18CAN 1R   H 3|                                           FWS BROADWAY LOUD     118W,34N
  8.KAREN CARPENTER          16VIR25R   H 3|                                           FWS SINGER   ANOREXIC 072W,41N
  9.HERBERT WILLIAM MULLIN    2LEO 9    H 3|   0PL  60NN                               MWS KILLER   SERIAL   121W,36N
 10.JEANNE WEBER              7AQU41R   H 3| 180UR  90NP                               FWS KILLER   SERIAL   002W,48N
 11.JEFFREY DAHMER           17CAP58R   H 3| 120NN                                     MWS KILLER.. CANNIBAL 088W,43N
 12.MACK TRUESDALE           28VIR 9    H 3|                                           MWD KILLER   ?        075W,39N
 13.MELEK CELAYIR            29PIS15R   H 3|                                           FWS SINGER   OPERA    036E,41N
 14.DONNA SCHELLHAMMER        5AQU 0R   H 3|  90NP 180NN                               FWM LAWYER   BITCH    117W,32N
 15.SCOTT HAMILTON           19SAG 7    H 3| 120UR                                     MWS ICESKATE BALANCE  083W,41N
 16.AMY(FL) PORZIO            0CAP48    H 3|  60NP 120PL  90NN                         FWM CLERICAL LOYAL    074W,38N
 17.BRIGITTE BARDOT          22AQU 9R   H 3|                                           FWS ACTOR    SEXYSEXY 002E,48N
 18.BRUCE SPRINGSTEEN        12VIR17    H 3|                                           MWS SINGER   ROCK     074W,40N
 19.PETER SELLERS            10SCO15    H 3| 120PL  90NN                               MWM ACTOR    COMIC    000W,51N
 20.ROGER MARIS              23AQU 8R   H 3|                                           MWM BASEBALL HOMERUN+ 092W,47N
 21.BELA LUGOSI              24TAU38R   H 3| 120UR   0NP   0PL 180NN                   MWS ACTOR    SCARY    021E,45N
 22.FRIEDRICH NIETZSCHE       0AQU46    H 3|  60UR  90PL                               MWM PHILOSOF ?        012E,51N
 23.SUZANNE SOMERS            7LEO48    H 3|  60NP   0PL                               FWM TVBARBIE BLOND    122W,37N
 24.BUDDY HOLLY              19PIS26R   H 3| 180NP                                     MWS SINGER   ROCK     101W,33N
 25.DAVID WAR.BRUBECK        24VIR 4    H 3|                                           MWS JAZZ     PIANO    122W,37N
 26.ELVIS PRESLEY            25AQU44    H 3|  60UR                                     MWM ROCKRARE VOICE    088W,34N
 27.BRIGIT J. FONDA          23AQU21    H 3|  90NP                                     FWS ACTOR    CUTE     118W,34N
 28.ALAN ALDA                 8PIS39    H 3| 180NP  60NN                               MWM ACTOR    EARTHY   073W,40N
 29.ELIZABETH TEISSIER       29PIS27    H 3| 180NP 120PL 120NN                         FWD FRENCH   ASTROLOG 003E,36N
 30.AVA GARDNER              19LIB 0    H 3|  60NP                                     FWS ACTOR    GORGEOUS 078W,35N
 31.CHARLES JH DICKENS        4CAP23    H 3| 120NN                                     MWM NOVELIST ?        001W,50N
 32.JOHN MCENROE              4CAP23    H 3|  60NP 120PL                               MWM TENNIS   BRASH    008E,50N
 33.REX HARRISON             28PIS14    H 3|  90PL                                     MWM ACTOR    ?        002W,53N
 34.LIZA MAY MINNELLI        18CAN 1R   H 3|                                           FWM ACTOR    BROADWAY 118W,34N
 35.JIMMY SWAGGART            3PIS27    H 3|  60UR 180NP                               MWM EVANGLST CROOK    091W,31N
 36.KURT RUSSELL             29VIR13R   H 3|  90UR                                     MWS ACTOR    PHYSICAL 072W,42N
 37.JOAN CRAWFORD             6AQU47    H 3|                                           FWS ACTOR    STERN    098W,29N
 38.JAMES GARNER             19SAG 3R   H 3| 120NP 180NN                               MWM ACTOR    HANDSOME 097W,35N
 39.MADALYN MURR.O'HAIR      21LEO27R   H 3| 180UR                                     FWM ATHEIST  KILLED   080W,40N
 40.VINCENT PRICE            13TAU 2    H 3|   0NN                                     MWM ACTOR    VERSATIL 090W,38N
 41.CLINT N.E. WALKER         4SAG 4R   H 3| 120UR                                     MWM ACTORbig FOOTBALL 090W,38N
 42.JUDY GARLAND              0LIB51    H 3|  90PL   0NN                               FWM SINGER   ACTOR    093W,47N
 43.SALMAN RUSHTIE            6LEO36    H 3|  60NP   0PL  60NN                         MOS AUTHOR   StncVers 072E,18N
 44.GERALDINE CHAPLIN         5CAN16    H 3|  90NP                                     FWM ACTOR    GRACEFUL 118W,34N

ST IN 4 TH NATAL HOUSE
  1.BILL GATES               21SCO35    H 4|  90PL                                     MWM BUSINESS WEALTH   122W,47N
  2.ROBERT EDWARD-TED-TURNER 11ARI48R   H 4|                                           MWM BUSINESS WEALTH   084W,39N
  3.MARGARET MITCHELL-GWTwind 1CAP48    H 4| 180NP                                     FWS AUTHOR   EPIC     084W,33N
  4.MARILYN MONROE           21SCO27R   H 4| 120UR  90NP 120PL 120NN                   FWD ACTOR    VULNERBL 118W,34N
  5.SAL MINEO                11ARI52    H 4|                                           MWS ACTOR... GAY..... 073W,40N
  6.MADONNA                  19SAG 8R   H 4| 120UR                                     FWM SINGER   ASTUTE   083W,43N
  7.JOE VACHER               16SAG38    H 4| 120NP                                     MWS KILLER.. SERIAL.. 005E,45N
  8.DEBRA MAZZA               6ARI24    H 4| 180UR                                     FWD PHARMACY BITCHY.. 079W,43N
  9.KARIN HEIDE KRAEMER      27ARI53    H 4|  90PL 180NN                               FWD PRETTY   FLIRT    013E,52N
 10.LISA STEINBERG            3LIB23R   H 4|  60UR  60NN                               FWS DIEage10 OF.ABUSE 073W,40N
 11.JONBENET RAMSEY-DIEage7  20CAP24R   H 4|   0NP  60PL                               FWS MURDERED SHOWY... 084W,33N
 12.INGEMAR JOHANSSON        28CAP12R   H 4|  90UR 180PL                               MWS BOXER    HEAVYWGT 011E,57N
 13.LAUREN BACALL             0SCO15    H 4|                                           FWM ACTOR    CHARACTR 073W,40N
 14.JESSE JACKSON            27TAU51R   H 4|   0UR 120NP 120NN                         MBM LIBERAL  SMART    082W,34N
 15.SHELLY S.S. WINTERS       5LIB 9    H 4|  90PL   0NN                               FWM ACTOR    CHUBBY   090W,38N
 16.CHARLES BRONSON          14LIB20    H 4|  60NP  90PL                               MWM ACTOR    RUGGED   078W,40N
 17.GARY PLAYER               3PIS33R   H 4|  60UR                                     MWM GOLFER   GOOD     028E,26S
 18.GLORIA STEINEM           24AQU 2    H 4|  60UR   0NN                               FWS LIBERAL  WRITER   083W,41N
 19.HECTOR BERLIOZ            2LIB37    H 4|                                           MWM COMPOSER ?        005E,45N
 20.CATHY RIGBY              24LIB51    H 4|  90UR   0NP  60PL                         FWM GYMNAST  SHORT    118W,33N
 21.HENRI MATISSE            21SAG59    H 4| 120NP                                     MWM ARTIST   ?        003E,50N
 22.ALBERT SCHWEITZER        14AQU 8    H 4| 180UR  90PL                               MWS HUMANITA RIAN     007E,48N
 23.A J FOYT                 26AQU35    H 4|  60UR                                     MWM AUTORACE ?        095W,29N
 24.JAMES HOFFA              27TAU26    H 4| 120UR  60NP                               MWM LAB.LEAD KILLED   087W,39N
 25.JOHN TRAVOLTA             9SCO21R   H 4|                                           MWS ACTOR    DANCESok 073W,40N
 26.SAMUEL D.PECKINPAH       14SCO19    H 4| 120UR  90NP 120PL  90NN                   MWM FILM     DIRECTOR 119W,36N
 27.LUTHER BURBANK           26PIS44    H 4|                                           MWM GENETIC  PIONEER  071W,47N
 28.MAYA ANGELOU             19SAG 6R   H 4| 120NP 180NN                               FBM POET     ?        090W,38N
 29.DEBBIE REYNOLDS           3AQU19    H 4|                                           FWD ACTOR    NEXTDOOR 106W,31N
 30.FRANCIS FORD COPPOLA     20ARI26    H 4|                                           MWM FILM     DIRECTOR 083W,42N
 31.GLEN CAMPBELL            18PIS37    H 4| 180NP 120PL                               MWM SINGER   COUNTRY  093W,34N
 32.MEADOWLARK LEMON         15AQU36    H 4|                                           MBM BASKETB. VERYTALL 081W,34N
 33.RUDOLF HESS              20LIB44R   H 4|                                           MWM NAZI     OFFICIAL 029E,31N
 34.MARY ASTOR               12PIS47    H 4|  60UR 120NP                               FWM ACTOR    ?        091W,39N
 35.HENRY KISSINGER          13LIB43R   H 4|  60NP  90PL                               MWM DIPLOMAT DEVIOUS  010E,49N
 36.TONY CURTIS               8SCO46R   H 4| 120PL  90NN                               MWS ACTOR    HANDSOME 073W,40N
 37.DENNIS WEAVER             8SCO42R   H 4| 120PL  90NN                               MWM ACTOR    PRIVATE  094W,37N
 38.NEWT GINGRICH            17GEM22    H 4|  60NN                                     MWD CONSRVTV CONGRESS 076W,40N
 39.LENA HORNE                0LEO48    H 4|   0NP                                     FBM SINGER   ?        073W,40N
 40.GEORGE MCGOVERN           2LIB31    H 4|  90PL   0NN                               MWM SENATOR  LIBERAL  098W,43N
 41.ERNEST HEMINGWAY         17SAG49R   H 4| 180NP 180PL   0NN                         MWS NOVELIST ROMANTIC 087W,41N
 42.STEPHANIE POWERS         11GEM14R   H 4|   0UR  60PL                               FWS ACTOR    60'S+TV  118W,34N
 43.RITA HAYWORTH            25LEO47    H 4| 180UR                                     FWS ACTOR    GORGEOUS 073W,40N

ST IN 5 TH NATAL HOUSE
  1.FIDEL CASTRO             19SCO44    H 5|  90NP 120PL 120NN                         MWS PRESIDEN VISION.. 075W,20N
  2.BETTE DAVIS               2ARI10    H 5|  90NN                                     FWS ACTOR    CHARACTR 071W,42N
  3.RONALD REAGAN             0TAU50    H 5|  90UR  60PL                               MWM PRESIDEN CONSERV. 089W,41N
  4.JOHN MAJOR -PM ENGLAND    7GEM53    H 5|   0UR 120NP  60PL                         MWM PRESIDEN PUBLIC   000W,51N
  5.JACK LEMMON              14SCO10    H 5| 120UR  90NP 120PL  90NN                   MWM ACTOR    MOVIE    071W,42N
  6.JAMES EARL RAY           18SAG52    H 5| 120NP 180NN                               MWS ASSASSIN ?        090W,38N
  7.JOHN ERROL FERGUSON      17LEO48R   H 5|  60UR  60NP   0PL  90NN                   MWS KILLER.. SERIAL.. 080W,26N
  8.PEARL HARBOR             23TAU30R   H 5|   0UR 120NP 120NN                         XXX WAR      BEGINS   157W,21N
  9.ALASKA-VALDEZ-OIL SPILL  13CAP12    H 5|   0UR   0NP  60PL                         XXX DISASTER WATER    146W,61N
 10.ALFRED HITCHCOCK         17SAG 7R   H 5| 180NP 180PL   0NN                         MWS MOVIE    DIRECTOR 000W,51N
 11.MOTHER TERESA             6TAU33R   H 5|                                           FWS RELIGION SAINTLY  021E,41N
 12.AMY(NY) GISSEN            7SCO51R   H 5|                                           FWS AEROBICS PRETTY   074W,40N
 13.YINYIN                   27VIR56    H 5|  90NP                                     FOS MEDICINE HIGH-IQ! 114E,22N
 14.DWIGHT EISENHOWER        12VIR44    H 5|  90NP  90PL  90NN                         MWM PRESIDEN GENERAL  096W,33N
 15.BILLY GRAHAM             27LEO18    H 5| 180UR                                     MWS RELIGION PREACHER 080W,35N
 16.JOHN F. KENNEDY JR.      15CAP34    H 5| 120PL 120NN                               MWM HANDSOME ATHLETIC 077W,38N
 17.KING HUSSEIN              3PIS32    H 5|  60UR                                     MWM KING     LEADER   035E,31N
 18.MICHEL GAUQUELIN         18SAG 7    H 5|                                           MWM STATISTC ASTROLOG 002E,48N
 19.WILLIAM F. BUCKLEY       18SCO48    H 5| 120UR  90NP 120PL                         MWM CONSERVT THINKER  073W,40N
 20.CATHERINE ZETA-JONES      7TAU54R   H 5|                                           FWM ACTOR    BARBIE   003W,51N
 21.BILLIE JEAN KING         24GEM58R   H 5|                                           FWS TENNIS   ?        118W,33N
 22.FULGENCIO BATISTA         9CAP34    H 5|                                           MHM CUBAN    DICTATOR 075W,20N
 23.WOLFGANG AMED.MOZART      1AQU59    H 5| 180NP                                     MWS CLASSIC  COMPOSER 013E,47N
 24.HANK AARON               18AQU33    H 5|  60UR   0NN                               MBM BASEBALL ?        088W,30N
 25.ROGER STAUBACH           21TAU48    H 5|   0UR 120NP 120NN                         MWM FOOTBALL QBnav+TX 084W,39N
 26.S GROWER CLEVELAND       16SCO45R   H 5|                                           MWM PRES.    #22 & 24 074W,40N
 27.RICHARD CHAMBERLAIN      24AQU37    H 5|  60UR   0NN                               MWS ACTOR    PRIVATE  118W,34N
 28.DUDLEY MOORE              7PIS10    H 5| 180NP                                     MWS ACTShort PIANIST  000E,51N
 29.SHIRLEY BEAT.MCLAINE     26AQU35    H 5|  60UR                                     FWS ACTOR    UNIVERSL 077W,37N
 30.AL PACINO                 4TAU33    H 5|  90PL                                     MWS ACTOR    SHORT    073W,40N
 31.BING (HARRIS) CROSBY      9AQU 4    H 5| 120NN                                     MWM SINGER   BAD DAD  122W,47N
 32.PIERRE CURIE              6LEO40    H 5|  60UR  90PL                               MWM PHYSICS  NOBEL    002E,48N
 33.BOBBY Z. DYLAN           20TAU 5    H 5|   0UR 120NP 120NN                         MWS SINGER   SONGWRIT 092W,46N
 34.ANNE FRANK               27SAG43R   H 5| 120NP                                     FWS KILLED   BY NAZIS 008E,50N
 35.BILL CASPAR              21CAP18R   H 5|  90UR 180PL                               MWM GOLF     ?        117W,32N
 36.WARREN OATES             13SAG52R   H 5| 120UR 180NN                               MWM ACTOR    ?        087W,37N
 37.VAN CLIBURN              27AQU16R   H 5|  60UR                                     MWS PIANIST  TALL     093W,32N

ST IN 6 TH NATAL HOUSE
  1.SIRMAN A. CELAYIR         8GEM21    H 6|   0UR  60PL  90NN                         MWS UNIVERSL ANALYTIC 028E,41N
  2.MARIO CUOMO               3AQU58R   H 6|                                           MWM GOVERNOR LIBERAL. 073W,40N
  3.ROBERT DOLE              14LIB22    H 6|  60NP  90PL                               MWM SENATOR  CONSERV. 098W,38N
  4.H ROSS PEROT              8CAP51R   H 6|  90UR 120NP                               MWM BUSINESS WEALTH   094W,33N
  5.ANGELO BUONO             21AQU53R   H 6|                                           MWS KILLER.. HILLSIDE 078W,43N
  6.GARY GILMORE              9TAU 3R   H 6|  90PL                                     MWS KILLER   SUDDEN   120W,31N
  7.JOHN WAYNE GACY          24TAU 7    H 6|   0UR 120NP                               MWS KILLER   SADIST   087W,41N
  8.MARIA CATHERINE SWANENBUR 4SAG33    H 6|                                           FWS KILLER.. SERIAL.. 004E,52N
  9.SIRHAN SIRHAN            20GEM23    H 6|                                           MWS ASSASSIN RKENNEDY 035E,31N
 10.FLORENCE E. SUTPHIN       9CAP47    H 6| 180NP                                     FWM TEACHER. INDEPEND 074W,40N
 11.FRANCESCA (GEMINI)       29CAP31R   H 6|                                           FOS BEAUTY   FLIRT    004E,52N
 12.CIVIL WAR-STARTSUMTER;SC  3VIR 5R   H 6|  90UR 120PL                               XXX WAR..... X....... 080W,33N
 13.FRANK N GIFFORD           5CAP44R   H 6| 120NP                                     MWM FOOTBALL TVCASTER 118W,34N
 14.KENNY ROGERS             17ARI39R   H 6|                                           MWM SINGER   ?        095W,29N
 15.YASSER ARAFAT            23SAG54    H 6| 120NP                                     MWM LEADER   REVOLUT. 031E,30N
 16.SUZETTE WACHTEL          10LIB10    H 6|  90UR   0NP                               FWS TEACHER  FLIRT    118W,34N
 17.ANN W. RICHARDS          11AQU10R   H 6|                                           FWM GOVERNOR SPUNKY   097W,31N
 18.HENRY FORD II             9LEO 4    H 6|   0NP                                     MWM INDUSTRY AUTO     083W,42N
 19.RAQUEL TEJEDA WELCH      14TAU42R   H 6|                                           FWM ACTOR    NICEBODY 087W,41N
 20.CATHERINE DENEUVE        26GEM29R   H 6|  90NP                                     FWS ACTOR    BEAUTY   002E,48N
 21.JULIE ANDREWS             4PIS40R   H 6|  60UR                                     FWM ACTOR    VOICE    000W,51N
 22.ALAN CEDRIC PAGE         18CAN28    H 6|                                           MBM FOOTBALL HUGEBODY 081W,40N
 23.BRUCE LEE                 9TAU29R   H 6|  90PL                                     MOM KARATE   ACTOR    122W,37N
 24.BURGESS MEREDITH         20PIS45R   H 6| 120NP  90PL 120NN                         MWS ACTOR    GOOD     081W,41N
 25.JIMI HENDRIX              9GEM23R   H 6|   0UR 120NP  60PL                         MWS GUITAR   DRUGS    122W,47N
 26.SERENA WILLIAMS          11LIB43    H 6|                                           FBS TENNIS   ATHLETIC 083W,43N
 27.JOHN MCCAIN              20PIS 8R   H 6| 180NP 120PL                               MWM AF Pilot SENATOR  079W,08N
 28.BARUCH SPINOZA            2SAG42    H 6|  60UR 180PL                               MWM PHILOSOF ?        004E,52N
 29.GUSTAVE FLAUBERT         19ARI57R   H 6|                                           MWM AUTHOR   WRITER   001E,49N
 30.HENRY MILLER             29VIR59    H 6| 120NP 120PL 120NN                         MWS WRITER   AUTHOR   073W,40N
 31.MICHAEL CRAWFORD         21TAU39R   H 6|   0UR 120NP 120NN                         MWM BARITONE ?        001W,51N
 32.JACK NICKLAUS            24ARI57    H 6|  90PL 180NN                               MWM GOLFER   ?        083W,39N
 33.HUMPREY BOGART           20SAG 4    H 6| 180NP 180PL                               MWM ACTOR    GAUNT    073W,40N
 34.FRANCIS TARKENTON        25ARI40    H 6|  90PL 180NN                               MWM FOORBALL QB       077W,37N
 35.GLORIA VANDERBILT         2SCO16R   H 6| 120PL  60NN                               FWM FASHION  MOGUL    073W,40N
