AsterPro Research, Celebrity Natal Patterns
Aspects by Mars
Page as of Oct. 14, 2001
AsterPro Research Module, Natal Patterns . . .
5) Aspects Between 2 Planets
(SAMPLE SIZE = 576)
===============================================================================
Aspects are Computed with Adjustable ORBS (@ Deg):
SUN/MOON CONJUNT= +/- 12
OTHER CONJUNT (0)= +/- 10
OPPOSITION (180)= +/- 9
TRINE (120)= +/- 8
SQUARE (90)= +/- 8
SEXTILE (60)= +/- 5
-------------------------------------------------------------------------------
MR CONJUNCT JU
1.LOUIS FARAKHAN 5VIR32 H 1 0 13VIR17 H 1| TM=? MBM MINISTER REVOLUT. 074W,40N
2.CLIFFORD ROBERT OLSON 28PIS49 H 7 0 1ARI18 H 7| MWS KILLER SERIAL 123W,49N
3.JOHN WAYNE GACY 5GEM51 H 7 0 13GEM54 H 7| MWS KILLER SADIST 087W,41N
4.RUTH PINCUS 6CAP 3 H 8 0 3CAP33 H 8| TM=? FWM COMBATIV PROUD 071W,42N
5.GLENN MAZZA 8SAG37 H 6 0 3SAG23 H 5| MWS COMPUTER LONER... 079W,43N
6.MELEK CELAYIR 15CAN41 H 7 0 19CAN34 H 7| FWS SINGER OPERA 036E,41N
7.ALASKA-VALDEZ-OIL SPILL 7GEM44 H10 0 2GEM 3 H 9| XXX DISASTER WATER 146W,61N
8.FIRE-16 SAN JUAN;PR 96DEA24PIS32 H12 0 17PIS28 H12| TM=? XXX FIRE HOTEL 066W,18N
9.LYNDON BAINES JOHNSON 2VIR 2 H 1 0 26LEO34 H 1| MWM PRESIDEN DEMOCRAT 098W,30N
10.PERCY BYSSHE SHELLEY 24LIB47 H 6 0 24LIB48 H 6| MWS POET ? 000W,51N
11.MAURICE CHEVALIER 0SAG51 H 4 0 0SAG 7 H 4| MWS SINGER ACTOR 002E,48N
12.ALEXANDER FLEMING 1GEM24 H11 0 23TAU45 H11| MWM IMMUNOLO MEDICINE 004W,55N
13.PRINCE CHARLES 20SAG57 H 5 0 29SAG53 H 5| MWM BORN LUCKY 000W,51N
14.MARGARET MEAD 17CAP11 H12 0 17CAP52 H 1| FWS ANTHROPL UNIVERSL 075W,39N
15.RICHARD M. NIXON 29SAG45 H 4 0 1CAP40 H 4| MWM PRES #37 DEMONS 117W,33N
16.JACK NICKLAUS 11ARI48 H 5 0 4ARI 4 H 5| MWM GOLFER ? 083W,39N
17.GLORIA VANDERBILT 20SAG22 H 8 0 16SAG51 H 8| FWM FASHION MOGUL 073W,40N
18.S GROWER CLEVELAND 7LEO30R H 1 0 8LEO30R H 1| MWM PRES. #22 & 24 074W,40N
19.HUGH MARSTON HEFNER 12AQU49 H 5 0 20AQU41 H 5| MWS PLAYBOY EMPIRE 087W,41N
20.QUEEN ELIZABETH II 20AQU52 H 1 0 22AQU31 H 2| FWM RAREBORN FIGURINE 000W,51N
21.BARBRA STREISAND 28GEM51 H 3 0 19GEM59 H 3| FWS MS.VOICE ACTOR 073W,40N
22.CLORIS LEACHMAN 27AQU41 H10 0 23AQU52 H10| FWM ACTOR PRIVATE 093W,41N
23.MARY ASTOR 3GEM44 H 7 0 10GEM17 H 7| FWM ACTOR ? 091W,39N
24.JOAN H. COLLINS 9VIR19 H 3 0 13VIR32 H 3| FWS ACTOR SEXY 000W,51N
25.JOHN F. KENNEDY 18TAU26 H 7 0 23TAU 3 H 8| MWM PRES.#34 CHARMwit 071W,42N
26.CHELSEA CLINTON 4VIR47R H 3 0 4VIR54R H 3| TM=? FWS WISE DECENT 092W,34N
27.PAUL GAUGUIN 0LEO 9 H12 0 21CAN41 H11| MWS ARTIST PAINTER 002E,48N
28.F LEE BAILEY 16VIR44 H 5 0 14VIR41 H 5| MWM LAWYER ? 071W,42N
29.RICHARD BOONE 2GEM37 H11 0 27TAU32 H11| MWM ACTOR BAD GUY 118W,34N
30.WARREN OATES 6TAU30 H10 0 5TAU43 H10| MWM ACTOR ? 087W,37N
31.AMELIA EARHART 10VIR10 H 5 0 10VIR18 H 5| FWS AVIATOR ILL-FATE 095W,39N
MR OPPOSE JU
1.VIVIAN LEIGH 21CAN43 H 3 180 13CAP34 H 8| FWS ACTOR AGEDFAST 088E,27N
2.KARL MALDEN 22GEM51 H10 180 15SAG15 H 3| MWM ACTOR VERSATIL 087W,41N
3.ANNE ARCHER 22CAN 7 H 8 180 23CAP15R H 3| TM=? FWS ACTOR PRETTY 118W,34N
4.LUCILLE BALL 13TAU48 H10 180 6SCO23 H 4| FWM TV COMIC REDHEAD 079W,42N
5.SUGAR RAY LE0NARD 20AQU22 H 6 180 22LEO50 H12| TM=? MBM BOXER REFINED 077W,34N
6.MARVIN HAGLER 8CAP32 H 5 180 29GEM53 H10| TM=? MBM BOXER BRUTE 074W,40N
7.CHARLENE GALLEGO 13PIS45 H 1 180 21VIR35 H 7| FWM KILLER.. ASSIST.. 121W,38N
8.GARY GILMORE 9SCO 7 H12 180 6TAU52R H 6| MWS KILLER SUDDEN 120W,31N
9.JOHN NORMAN COLLINS 20TAU21 H 9 180 18SCO52R H 3| MWS KILLER.. SERIAL.. 083W,42N
10.DEBRA MAZZA 28AQU27 H 3 180 5VIR26R H 9| FWD PHARMACY BITCHY.. 079W,43N
11.FRANCESCA (GEMINI) 13LEO 2 H 1 180 7AQU 7R H 6| FOS BEAUTY FLIRT 004E,52N
12.JESSICA ROSE MANNHOFF 0ARI41 H 7 180 6LIB33R H 1| FWS DIEage12 12301992 080W,40N
13.FIRE-4 CHICAGO;IL 95 DEAD18TAU55R H 3 180 17SCO55 H 9| TM=? XXX FIRE SCHOOL 087W,41N
14.KENNY ROGERS 19LEO 6 H10 180 27AQU12R H 4| MWM SINGER ? 095W,29N
15.SUZETTE WACHTEL 14SCO38 H 7 180 18TAU17 H 2| FWS TEACHER FLIRT 118W,34N
16.AMY(NY) GISSEN 25SAG36 H 6 180 20GEM17 H12| FWS AEROBICS PRETTY 074W,40N
17.TAI BABILONIA 1CAN 4 H 1 180 25SAG29 H 7| MWM ICESKATE PARTNER 118W,34N
18.ANTON VAN LEEUWENHOEK 1SAG26 H 2 180 23TAU41R H 8| MWM MICROSCP PIONEER 004E,52N
19.FRIEDRICH NIETZSCHE 27VIR55 H10 180 26PIS 1R H 4| MWM PHILOSOF ? 012E,51N
20.ALBERT CAMUS 22CAN 6 H10 180 13CAP50 H 4| MWS WRITER PHILOSOP 007E,36N
21.BO DEREK 22PIS53 H12 180 27VIR11 H 6| FWM ACTOR BEAUTY 118W,33N
22.BRUCE LEE 4SCO33 H11 180 7TAU32R H 6| MOM KARATE ACTOR 122W,37N
23.BURGESS MEREDITH 21AQU18 H 5 180 13LEO16 H11| MWS ACTOR GOOD 081W,41N
24.HENRY TOULOUSE LAUTREC 12GEM 3R H 7 180 7SAG 3 H 1| MWS ARTIST ? 002E,43N
25.JOHN MCENROE 2GEM48 H 8 180 0SAG37 H 2| MWM TENNIS BRASH 008E,50N
26.LUTHER BURBANK 5AQU51 H 3 180 14LEO 0R H 9| MWM GENETIC PIONEER 071W,47N
27.RICHARD CHAMBERLAIN 13ARI40 H 7 180 19LIB18R H 1| MWS ACTOR PRIVATE 118W,34N
28.KARL MARX 20CAN47 H 5 180 12CAP57R H11| MWS FOUNDED COMMUNSM 006E,49N
29.SIGMUND FREUD 3LIB22R H11 180 29PIS34 H 5| MWS PSYCHO ANALYST 018E,49N
30.SIR LAWRENCE OLIVIER 17CAP43 H 8 180 10CAN47 H 1| MWM ACTOR + STAGE 000W,51N
31.RICHARD WAGNER 4AQU 0 H 5 180 3LEO44 H11| TM=? MWM COMPOSER ? 012E,51N
32.TONY CURTIS 15CAN35 H12 180 21CAP38R H 6| MWS ACTOR HANDSOME 073W,40N
33.BRUCE DERN 15GEM18 H 2 180 20SAG22R H 8| MWM ACTOR PRIVATE 087W,41N
34.DENNIS WEAVER 16CAN15 H12 180 21CAP34R H 6| MWM ACTOR PRIVATE 094W,37N
35.BJORN BORG 2PIS 0 H 1 180 25LEO 5 H 7| MWS TENNIS COOL 017E,59N
36.JOE MONTANA 4PIS37 H 5 180 25LEO45 H10| MWM FOOTB.QB ATHLETIC 079W,40N
37.PIERRE E.G.SALINGER 22CAN50 H 9 180 20CAP39R H 3| MWS JOURNLST TV 122W,37N
38.SALMAN RUSHTIE 21TAU13 H 1 180 18SCO47R H 7| MOS AUTHOR StncVers 072E,18N
39.JACK LAMBERT 6SCO 0 H 3 180 15TAU 5 H 9| MWM FOOTBALL MLB PITT 081W,41N
40.GINGER ROGERS 0TAU27 H11 180 4SCO56 H 5| FWS ACTOR DANCER 094W,39N
MR TRINE JU
1.ANNECIK 29VIR 1R H 8 120 3GEM18 H 4| FWM GOODNESS GENEROUS 037E,36N
2.BABAM 17TAU37 H 7 120 12CAP12R H 3| TM=? MWM MEDICINE AMBITION 040E,42N
3.ROBERT EDWARD-TED-TURNER 15LIB57 H11 120 24AQU 0 H 3| MWM BUSINESS WEALTH 084W,39N
4.WILT CHAMBERLAIN 7LEO33 H 3 120 14SAG45 H 7| MBS BASKETBL VERYTALL 075W,39N
5.GRAHAM GREENE 0VIR32 H10 120 27ARI19R H 6| MWM AUTHOR MYSTERY 000W,51N
6.CELINE DION 2TAU 1 H 9 120 26LEO36R H 1| FWM SINGER SHOWY 073W,45N
7.ROBERT HAND (ASTROLABE) 23SCO14 H 5 120 24CAN21R H 1| MWM ASTROLOG SOFTWARE 074W,40N
8.ADOLF HITLER 16TAU23 H 7 120 8CAP15 H 3| MWS PRESIDEN GENOCIDE 013E,48N
9.CHARLES STARKWEATHER 19LIB25 H 3 120 24AQU36 H 8| MWS KILLER.. SERIAL.. 094W,40N
10.HERA MYRTEL 12LEO 1 H10 120 6ARI24R H 6| FWS KILLER SERIAL 004E,45N
11.JOHN ERROL FERGUSON 24LEO 7R H 5 120 25SAG35 H 9| MWS KILLER.. SERIAL.. 080W,26N
12.GAYLE STEPHANIE PARKER 22LEO31R H10 120 26SAG10 H 2| FWM TEACHER. HUSTLER. 075W,41N
13.WINTER STORM 7 29AQU33 H10 120 21GEM43R H 1| TM=? XXX E COAST 165 DEAD 075W,36N
14.HERMAN MELVILLE 7GEM53 H 1 120 12AQU42R H 9| MWM WRITER MOBYDICK 073W,40N
15.STEVE WOZNIAC (APPLE-II) 0SCO36 H 2 120 4PIS21R H 6| MWS COMPUTER GENIUS 121W,37N
16.TED WILLIAMS 8SCO40 H12 120 9CAN43 H 8| MWM BASEBALL ? 117W,32N
17.PETER SELLERS 16VIR46 H 1 120 12CAP41R H 5| MWM ACTOR COMIC 000W,51N
18.RAQUEL TEJEDA WELCH 10VIR54 H 9 120 15TAU41R H 6| FWM ACTOR NICEBODY 087W,41N
19.STEPHEN KING 24CAN11 H12 120 23SCO49 H 4| MWS AUTHOR HORROR 070W,43N
20.BUDDY HOLLY 18LEO13 H 8 120 15SAG43 H12| MWS SINGER ROCK 101W,33N
21.JACQUELINE SUSANN 2SCO23 H 9 120 7CAN59 H 5| FWM AUTHOR NY SET 075W,39N
22.JIMI HENDRIX 17SCO32 H11 120 24CAN52R H 8| MWS GUITAR DRUGS 122W,47N
23.JULIA ROBERTS 3CAP45 H 6 120 1VIR22 H 2| FWM ACTOR PRETTY 084W,33N
24.JOHN MCCAIN 12LEO19 H10 120 15SAG 5 H 2| MWM AF Pilot SENATOR 079W,08N
25.KIM BASINGER 22LIB52 H 8 120 22GEM 4R H 4| TM=? FWM ACTOR BEAUTY 083W,33N
26.DICK BUTKUS 26SCO 6 H 4 120 24CAN 1R H12| MWM FOOTBALL BIG-BODY 087W,41N
27.SISSY (M.E.) SPACEK 29VIR39 H12 120 5AQU 1 H 4| FWM ACTOR ? 095W,32N
28.HENRY MILLER 11SCO41 H 7 120 12PIS37 H11| MWS WRITER AUTHOR 073W,40N
29.LOUIS PASTEUR 24CAP30 H 3 120 27TAU38R H 8| MWM PIONEER MEDICAL 005E,47N
30.KEVIN MICH. COSTNER 2ARI54 H 7 120 24CAN27R H10| MWM ACT.NICE SMILE 118W,33N
31.JACKIE ROBINSON 3PIS35 H 7 120 7CAN10R H11| MBM BASEBALL GREAT 084W,30N
32.AVA GARDNER 9PIS53 H 8 120 12SCO 2 H 4| FWS ACTOR GORGEOUS 078W,35N
33.HANK AARON 1PIS31 H 6 120 23LIB11 H 1| MBM BASEBALL ? 088W,30N
34.MIA FARROW 26CAP26 H 9 120 26VIR14R H 5| FWM ACTOR MODEL 118W,34N
35.MARK A. SPITZ 11LIB 2 H 2 120 16AQU 9 H 6| MWM SWIM CHAMP 121W,37N
36.ROBERT WAGNER 2AQU44 H 3 120 6GEM31 H 7| MWM ACTOR HANDSOME 083W,42N
37.HAL R. HOLBROOK 7TAU40 H 5 120 13CAP23 H 1| MWM ACTOR PRIVATE 081W,41N
38.SAMUEL D.PECKINPAH 10TAU37 H10 120 14CAP16 H 6| MWM FILM DIRECTOR 119W,36N
39.LINUS PAULING 0VIR26R H 6 120 7CAP42 H10| MWM IMMUNOLO GIST 122W,45N
40.MORGAN FAIRCHILD 10LIB39 H 2 120 14AQU29 H 6| FWS ACTOR PRIVATE 096W,32N
41.HANS JURGEN EYSENCK 12LEO16R H 7 120 4ARI43 H 3| MWM PSYCHOLG ASTROLOG 013E,52N
42.ANDREW JACKSON 22TAU23 H 1 120 17VIR 7R H 5| MWM PRES.#7 ? 080W,34N
43.JAMES MADISON 11CAP48 H 2 120 6TAU11 H 6| MWM PRES.#4 ? 077W,38N
44.LUCY RYAN LAWLESS 0TAU35 H 1 120 26LEO44R H 5| FWS ACTOR XENA 174E,36S
45.OTTO VON BISMARK 1AQU 1 H 6 120 4LIB35R H 2| MWM PM OF GERMANY 012E,52N
46.GREGORY PECK 11LEO37 H 3 120 12ARI30 H11| MWM ACTOR PRIVATE 117W,32N
47.KAREEM ABDUL-JABBAR 3ARI54 H 6 120 25SCO53R H 1| MBS BASKETB. VERYTALL 073W,40N
48.MICHELLE M.PFEIFFER 1PIS52 H 9 120 25LIB14R H 5| FWM ACTOR ? 117W,33N
49.CLINT N.E. WALKER 25CAN58 H10 120 29PIS 3 H 7| MWM ACTORbig FOOTBALL 090W,38N
50.MERYL STREEP 8GEM50 H11 120 0AQU32R H 6| FWM ACTOR PRIVATE 074W,40N
MR SQUARE JU
1.GULHIS CELAYIR-MONEZIS 28AQU 7 H10 90 27SCO20 H 7| FWM ARTIST PROUD 035E,42N
2.BELINDA FEMSI CELAYIR 1SCO42 H 9 90 25CAN45R H 6| FWM FREESOUL TRUSTING 079W,39N
3.GOETHE 3CAP33 H 2 90 25PIS58R H 5| TM=? MWS CLASSIC POET 008E,50N
4.HELMUT KOHL -PM GERMANY 13PIS17 H11 90 12GEM 5 H 2| MWM PRESIDEN PUBLIC 008E,49N
5.MARIO CUOMO 25TAU 7 H10 90 18LEO53 H 1| MWM GOVERNOR LIBERAL. 073W,40N
6.JERRY BROWN 18TAU54 H10 90 24AQU25 H 7| MWS GOVERNOR LIBERAL 122W,37N
7.ROBERT DOLE 3LEO59 H 3 90 9SCO24 H 7| MWM SENATOR CONSERV. 098W,38N
8.JACQUELINE ONASSIS 14VIR50 H10 90 9GEM34 H 7| FWM ELEGANT LIBERAL 072W,40N
9.SYDNEY POITIER 29TAU31 H 8 90 7PIS51 H 5| MBM ACTOR HANDSOME 080W,25N
10.JOHNNY CARSON 16LIB 7 H12 90 15CAP40 H 3| MWM TV TALK WITTY 094W,40N
11.NORMAN SCHWARZKOPF 24CAN44 H12 90 20LIB11 H 3| MWM MILITARY REPUB. 074W,40N
12.CHARLES RAY HATCHER 7VIR33 H10 90 7GEM22 H 7| MWS KILLER.. SERIAL.. 095W,40N
13.CHERYL CRANE 11TAU53 H10 90 5LEO23 H 1| FWD KILLER ? 118W,34N
14.FRITZ HAARMANN 26TAU11R H12 90 2PIS52R H 9| MWS KILLER.. SERIAL.. 010E,52N
15.JAMES O. HUBERTY 15LIB31 H 3 90 23CAN34 H 1| MWS KILLER S.YSIDRO 081W,40N
16.JEFFREY DAHMER 8ARI 3 H 6 90 2CAP 6R H 3| MWS KILLER.. CANNIBAL 088W,43N
17.MACK TRUESDALE 14CAN18 H12 90 14ARI 1 H 9| MWD KILLER ? 075W,39N
18.TIMOTHY McVEIGH 19TAU19 H11 90 25LEO50 H 2| MWS ANARCHY GENOCIDE 078W,43N
19.CAVIT MICHAEL MONEZIS 14SCO15 H11 90 5LEO49 H 8| MWS MUSICIAN RECLUSE. 083W,39N
20.ZERRIN CELAYIR 8ARI52 H 1 90 2CAP 0R H10| FWM BANKING OPPORTUN 039E,41N
21.MARIANNE SCHWINABART 26TAU30 H 9 90 19LEO12 H11| TM=? FWD RELIGION FANATIC 005E,41N
22.SANTA CRUZ EARTH QUAKE 18LIB33 H 7 90 10CAN40 H 4| XXX QUAKE... ........ 122W,36N
23.FIRE-18 NEW YORK 145 DEAD 8AQU40 H 7 90 13SCO39R H 4| TM=? XXX FIRE CLUB 074W,41N
24.FIRE-12 LAS VEGAS;NV 84DE29SAG49 H11 90 4LIB37 H 8| TM=? XXX FIRE HOTEL 115W,36N
25.WINTER STORM 13 12CAN28 H 1 90 11LIB53R H 4| TM=? XXX E COAST 121 DEAD 075W,36N
26.CHUCK BERRY 16TAU44R H 7 90 17AQU21 H 4| MBS SINGER ROCK 090W,38N
27.JOHN ADAMS - PRESIDENT #215LIB40 H 1 90 8CAP33 H 4| MWM PRESIDEN HI-IQ 071W,42N
28.JONAS SALK 20SCO 5 H 1 90 13AQU 3 H 3| MWM SCIENCE BIO-CHEM 074W,40N
29.MARGARET THATCHER 9LIB28 H11 90 14CAP30 H 2| FWM PM-UK TOUGH 000W,52N
30.MICHAEL CRICHTON 24LIB 9 H 3 90 24CAN38 H12| MWS AUTHOR VERYTALL 087W,41N
31.WILLIAM HOWARD TAFT 22LEO 9 H10 90 15TAU47R H 7| MWM PRESIDEN #27 084W,39N
32.RAY DOUGLAS BRADBURY 22SCO 0 H11 90 29LEO 3 H 8| MWS AUTHOR SCI FI 087W,42N
33.CHARLES BRONSON 3AQU 0 H 7 90 1SCO48 H 4| MWM ACTOR RUGGED 078W,40N
34.LARRY FLYNT 0SCO 5 H 5 90 25CAN 3 H 1| MWS SEX.PUBL INVALID 083W,37N
35.RICKY MARTIN 28PIS48 H10 90 20SAG45 H 7| MWS SINGER LATIN 066W,18N
36.GEORGES SEURAT 22LIB45 H 1 90 24CAN38R H10| MWS ARTIST ? 002E,48N
37.CATHY RIGBY 16AQU17 H 7 90 11TAU53R H10| FWM GYMNAST SHORT 118W,33N
38.TY(RUS) R. COBB 25CAP24 H 2 90 0SCO15 H11| MWM BASEBALL ? 083W,34N
39.EMPEROR-JAP-AKIHITO 25CAP53 H 1 90 20LIB 1 H10| MOM EMPEROR FIGURE 139E,35N
40.ROD STEWART 3CAP10 H 3 90 27VIR30 H12| MWM ROCK SINGER 000W,51N
41.ALAN ALDA 10PIS49 H 3 90 17SAG 3 H12| MWM ACTOR EARTHY 073W,40N
42.SIDNEY POITIER 29TAU31 H 8 90 7PIS51 H 5| MBM ACTOR HANDSOME 080W,25N
43.BURT REYNOLDS 21PIS56 H10 90 19SAG27 H 7| MWM ACTOR ? 084W,42N
44.KIM NOVAK 9SAG14 H 9 90 10PIS 1 H12| FWS ACT.MOST BEAU.BLD 118W,34N
45.STEVE JOBS 28ARI44 H 2 90 20CAN32R H 5| MWS APPLE FOUNDER 122W,37N
46.REX HARRISON 7TAU38 H 4 90 4LEO35R H 7| MWM ACTOR ? 002W,53N
47.STEVE MCQUEEN 5PIS53 H 8 90 10GEM35 H11| MWM ACTOR COOLDUDE 086W,39N
48.CLAUDIA CARDINALE 24TAU 4 H 1 90 25AQU45 H10| FWS ACTOR BEAUTY 010E,36N
49.WILLIAM HOLDEN 14VIR14R H12 90 10GEM48 H 9| MWS ACTOR ADVENTUR 089W,38N
50.HAYLEY MILLS 28CAN20 H 8 90 21LIB44R H11| FWS ACTOR PRIVATE 000W,51N
51.JOHANNES BRAHMS 16CAN44 H11 90 20ARI12 H 8| TM=? MWS COMPOSER PIANO 009E,53N
52.FRED ASTAIRE 11LEO13 H 8 90 3SCO25R H11| MWM DANCER ACTOR 096W,41N
53.BOBBY Z. DYLAN 5PIS59 H 3 90 29TAU40 H 6| MWS SINGER SONGWRIT 092W,46N
54.TOM JONES 2LEO15 H 5 90 10TAU23 H 2| MWS SINGER VOICE 003W,51N
55.ARTHUR ASHE 1TAU54 H 7 90 2LEO 7 H10| MBS TENNIS DiedAIDS 077W,37N
56.STEPHANIE POWERS 0SCO38 H 9 90 25CAN 5 H 6| FWS ACTOR 60'S+TV 118W,34N
57.JENNIFER LOPEZ 4LEO 8 H10 90 27LIB29 H 1| TM=? FHD ACT.SING BEAUTY 074W,40N
MR SEXTILE JU
1.BETTE DAVIS 29TAU17 H 7 60 3LEO38 H 9| FWS ACTOR CHARACTR 071W,42N
2.JOHN GLENN 19CAN52 H 8 60 16VIR 3 H10| MWM ASTRONOT LIBERAL 081W,42N
3.NANCY REAGAN - 1ST LADY 11CAN53 H 9 60 14VIR 5 H11| FWM ACTOR B HOMEWIFE 073W,40N
4.BILL COSBY 20SCO59 H 6 60 22CAP48R H 8| MBM TV ACTOR COMEDY 077W,39N
5.ELDRICK TONT-TIGER-WOODS 17GEM33R H 9 60 15ARI29 H 7| MBS GULF BESTEVER 118W,33N
6.MICHAEL ERLEWINE 9ARI 4 H 5 60 11GEM50 H 7| MWM ASTROLOG SOFTWARE 076W,40N
7.SLOBODAN MILOSEVIC 21ARI44 H12 60 17GEM33 H 2| MWM LEADER GENOCIDE 021E,44N
8.OLIVER NORTH 19GEM25 H 8 60 20LEO38 H10| MWM MILITARY CONSERV. 098W,29N
9.JAMES EARL RAY 8AQU49 H 6 60 10ARI 9 H 8| MWS ASSASSIN ? 090W,38N
10.PERRY SMITH 7CAN43 H 7 60 5TAU32R H 5| MWS KILLER.. COLD.... 115W,40N
11.PETER WILLIAM SUTCLIFFE 20LEO18 H 9 60 17LIB40R H11| MWS KILLER SERIAL 001W,53N
12.RICHARD SPECK 15ARI 7 H 7 60 16GEM43R H 9| MWS KILLER RAPED 6 090W,40N
13.WILLIAM GEORGE BONIN 16CAP35 H 4 60 21SCO36 H 2| MWS KILLER.. SERIAL.. 072W,42N
14.KARIN HEIDE KRAEMER 3AQU41 H 1 60 5ARI 0 H 3| FWD PRETTY FLIRT 013E,52N
15.PEARL HARBOR 15ARI32 H 4 60 16GEM31R H 6| XXX WAR BEGINS 157W,21N
16.CHERNOBYL NUCLEAR BLOWUP 13CAP 9 H12 60 14PIS24 H 3| XXX DISASTER NUCLEAR 044E,56N
17.PETER O'TOOLE 28GEM 5 H 2 60 28LEO 0 H 4| MWS ACTOR VERYGOOD 006W,52N
18.NAPOLEON BONAPARTE 12VIR 4 H11 60 15SCO 1 H 1| MWM MILITARY EGOSHORT 008E,41N
19.RAWAN ATTOUR 11ARI14 H 5 60 9AQU53R H 3| FWS HAPPY WISE 035E,31N
20.JULIO IGLESIAS 14GEM45 H 8 60 18LEO 4 H10| MWS SINGER ROMANTIC 003W,40N
21.LECH WALESA 16GEM50 H10 60 19LEO 7 H12| MWM NOBEL PRESIDEN 026E,43N
22.CATHERINE DENEUVE 22GEM 0 H 6 60 22LEO59 H 8| FWS ACTOR BEAUTY 002E,48N
23.JESSE JACKSON 17ARI21R H 2 60 21GEM27 H 5| MBM LIBERAL SMART 082W,34N
24.SHELLY S.S. WINTERS 17SAG38 H 7 60 15LIB55 H 4| FWM ACTOR CHUBBY 090W,38N
25.SERENA WILLIAMS 15LEO35 H 4 60 17LIB 3 H 6| FBS TENNIS ATHLETIC 083W,43N
26.MARTHA STEWART 16ARI18 H 6 60 14GEM49 H 8| FWD BUSINESS DRIVEN 074W,40N
27.PAUL HORNUNG 12AQU48 H 1 60 9SAG51 H11| MWM FOOTBALL RB 085W,38N
28.JOHN EDGAR HOOVER 0TAU27 H 4 60 30GEM 0R H 6| MWS FBI DIR GAY 077W,38N
29.BRIGIT J. FONDA 11AQU11 H 2 60 14ARI 2 H 4| FWS ACTOR CUTE 118W,34N
30.VENESSA REDGRAVE 12SCO54 H 3 60 13CAP29 H 5| FWS ACTOR ? 000W,51N
31.AUDREY HEPBURN 25CAN10 H 5 60 20TAU45 H 3| FWM ACTOR HUMANIST 004E,50N
32.CHER 13LEO21 H 2 60 18LIB23R H 4| FWM SINGER ACTOR 115W,32N
33.CLINT EASTWOOD 28ARI27 H 6 60 24GEM 5 H 8| MWM ACTOR ? 122W,37N
34.SALLY KELLERMAN 23SCO37R H 5 60 26CAP48R H 7| FWM ACTOR PRIVATE 118W,33N
35.PEARL BUCK 16AQU48 H 5 60 21ARI22 H 7| FBM WRITER ? 080W,38N
36.ELEANOR PARKER 13SAG57R H 5 60 9LIB35 H 3| FWM ACTOR PRIVATE 083W,39N
37.PIERRE CARDIN 12SAG33R H 2 60 9LIB59 H12| MWS FASHION DESIGNER 012E,45N
38.RICHARD L PETTY 19SCO42 H 3 60 24CAP 1R H 5| MWM AUTO RACER 079W,35N
39.GEORGE MCGOVERN 11SAG 8 H 6 60 11LIB35 H 4| MWM SENATOR LIBERAL 098W,43N
40.CARL GUSTAV JUNG 21SAG22 H11 60 23LIB48 H 9| MWS PSYCHO ANALYST 009E,47N
AsterPro Research Module, Natal Patterns . . .
5) Aspects Between 2 Planets
(SAMPLE SIZE = 576)
===============================================================================
Aspects are Computed with Adjustable ORBS (@ Deg):
SUN/MOON CONJUNT= +/- 12
OTHER CONJUNT (0)= +/- 10
OPPOSITION (180)= +/- 9
TRINE (120)= +/- 8
SQUARE (90)= +/- 8
SEXTILE (60)= +/- 5
-------------------------------------------------------------------------------
MR CONJUNCT ST
1.MARIA CALLAS 28LIB59 H11 0 28LIB21 H11| FWD SOPRANO TEMPER 074W,40N
2.AL GORE 18LEO 8 H 1 0 16LEO 0R H 1| MWM VP-CONGR DEMOCRAT 077W,38N
3.LUCILLE BALL 13TAU48 H10 0 19TAU34 H10| FWM TV COMIC REDHEAD 079W,42N
4.LISA MINELLI 16CAN 6 H 3 0 18CAN 1R H 3| FWS BROADWAY LOUD 118W,34N
5.OLIVER NORTH 19GEM25 H 8 0 26GEM38 H 8| MWM MILITARY CONSERV. 098W,29N
6.DENNIS ANDREW NILSEN 2LEO20 H10 0 24CAN39R H10| MWS KILLER.. SERIAL.. 002W,58N
7.JOE VACHER 20SAG56 H 4 0 16SAG38 H 4| MWS KILLER.. SERIAL.. 005E,45N
8.JOHN ERROL FERGUSON 24LEO 7R H 5 0 17LEO48R H 5| MWS KILLER.. SERIAL.. 080W,26N
9.SIRHAN SIRHAN 25GEM24 H 6 0 20GEM23 H 6| MWS ASSASSIN RKENNEDY 035E,31N
10.MICHELE MONEZIS 16VIR30 H 9 0 18VIR26 H 9| FWM PHARMACY DEMENTED 080W,40N
11.GAYLE STEPHANIE PARKER 22LEO31R H10 0 17LEO28R H10| FWM TEACHER. HUSTLER. 075W,41N
12.JANICE LYNN DEAN 23LEO 6 H10 0 22LEO18 H10| FWS VOLATILE TALL 077W,34N
13.INGRID BERGMAN 6CAN33 H 7 0 13CAN17 H 8| FWM ACTOR BEAUTY 018E,59N
14.LECH WALESA 16GEM50 H10 0 26GEM32 H10| MWM NOBEL PRESIDEN 026E,43N
15.ANTON VAN LEEUWENHOEK 1SAG26 H 2 0 27SCO53 H 2| MWM MICROSCP PIONEER 004E,52N
16.CATHERINE DENEUVE 22GEM 0 H 6 0 26GEM29R H 6| FWS ACTOR BEAUTY 002E,48N
17.HILLARY RODHAM CLINTON 14LEO16 H 2 0 21LEO21 H 2| FWM LIBERAL SENATOR 087W,41N
