AsterPro Research, Celebrity Natal Patterns
Aspects by Neptune


Page as of Oct. 14, 2001
NP-Pl NP-NN

AsterPro Research Module, Natal Patterns . . .
5) Aspects Between 2 Planets
(SAMPLE SIZE =  576)
===============================================================================
Aspects are Computed with Adjustable ORBS (@ Deg):
 SUN/MOON CONJUNT=   +/- 12
 OTHER CONJUNT (0)=  +/- 10
 OPPOSITION (180)=   +/- 9
 TRINE (120)=        +/- 8
 SQUARE (90)=        +/- 8
 SEXTILE (60)=       +/- 5

 -------------------------------------------------------------------------------
NP CONJUNCT PL
  1.DR BAHRI CELAYIR          8GEM35    H12   0  7GEM54    H12|                   TM=? MWM MEDICINE FEARLESS 041E,41N
  2.ADOLF HITLER              0GEM51    H 8   0  4GEM41    H 8|                        MWS PRESIDEN GENOCIDE 013E,48N
  3.WINTER STORM 1           27TAU36    H11   0  3GEM11    H11|                   TM=? XXX E COAST  400 DEAD 075W,36N
  4.ALFRED HITCHCOCK         26GEM24    H11   0 16GEM30    H11|                        MWS MOVIE    DIRECTOR 000W,51N
  5.AGATHA CHRISTIE           6GEM49R   H10   0  7GEM51R   H10|                        FWS AUTHOR   MYSTERY  003W,50N
  6.MAURICE CHEVALIER         2GEM19    H10   0  5GEM56R   H10|                        MWS SINGER   ACTOR    002E,48N
  7.DAVID BEN-GURION         27TAU18R   H 6   0  3GEM44R   H 6|                        MWM PMISRAEL STATEMAN 020E,52N
  8.DWIGHT EISENHOWER         6GEM29R   H 2   0  7GEM38R   H 2|                        MWM PRESIDEN GENERAL  096W,33N
  9.ERWIN ROMMEL              8GEM 4R   H 5   0  8GEM 8R   H 5|                   TM=? MWM FIELD    MARSHALL 010E,49N
 10.GEORGE PATTON            24TAU18R   H12   0  2GEM20R   H12|                        MWS FIELD    GENERAL  118W,34N
 11.TY(RUS) R. COBB          25TAU38R   H 6   0  2GEM39R   H 6|                        MWM BASEBALL ?        083W,34N
 12.HENRY MILLER              6GEM56R   H 2   0  7GEM23R   H 2|                        MWS WRITER   AUTHOR   073W,40N
 13.JOHN EDGAR HOOVER        13GEM42R   H 6   0 10GEM15R   H 5|                        MWS FBI DIR  GAY      077W,38N
 14.HUMPREY BOGART           22GEM22R   H 1   0 13GEM54R   H12|                        MWM ACTOR    GAUNT    073W,40N
 15.DANE RUDHYAR             13GEM14    H 6   0  9GEM57    H 6|                        MWM ASTROLOG WRITER   002E,48N
 16.RUDOLF HESS              11GEM53    H11   0  9GEM31    H11|                        MWM NAZI     OFFICIAL 029E,31N
 17.HARRY S. TRUMAN          20TAU41    H 8   0  0GEM24    H 8|                        MWM PRES.#33 ATOMBOMB 094W,37N
 18.FRED ASTAIRE             23GEM12    H 7   0 14GEM36    H 7|                        MWM DANCER   ACTOR    096W,41N
 19.FRANK CAPRA              19GEM 8    H 3   0 12GEM51    H 3|                        MWM FILM     DIRECTOR 013E,37N
 20.JIM THORPE                0GEM 4    H12   0  4GEM34    H12|                        MOM ATHLETE  MULTI    096W,35N
 21.PEARL BUCK                9GEM46    H 9   0  8GEM57    H 9|                        FBM WRITER   ?        080W,38N
 22.ERNEST HEMINGWAY         25GEM45    H10   0 16GEM 9    H10|                        MWS NOVELIST ROMANTIC 087W,41N
 23.AMELIA EARHART           21GEM33    H 2   0 14GEM16    H 2|                        FWS AVIATOR  ILL-FATE 095W,39N

NP OPPOSE PL

NP TRINE PL
  1.GOETHE                   26CAN36    H 9 120 28SCO46    H 1|                   TM=? MWS CLASSIC  POET     008E,50N
  2.PERCY BYSSHE SHELLEY     27LIB16    H 6 120 22AQU31R   H10|                        MWS POET     ?        000W,51N
  3.NAPOLEON BONAPARTE        8VIR42    H11 120 13CAP26R   H 3|                        MWM MILITARY EGOSHORT 008E,41N
  4.JOHN ADAMS - PRESIDENT #226GEM11R   H10 120 25LIB52    H 2|                        MWM PRESIDEN HI-IQ    071W,42N
  5.WILLIAM BLAKE            15LEO21R   H 1 120 19SAG48    H 6|                        MWM POET     ?        000W,51N
  6.LUDWIG V. BEETHOVEN      13VIR59R   H 6 120 16CAP29    H10|                   TM=? MWS COMPOSER DEAF     007E,50N
  7.GEORGE GORDON BYRON      21LIB 7    H 4 120 15AQU17    H 8|                        MWM POET     ?        000W,51N
  8.WOLFGANG AMED.MOZART      9LEO38R   H11 120 17SAG27    H 4|                        MWS CLASSIC  COMPOSER 013E,47N
  9.GEORGE WASHINGTON        14GEM40R   H 1 120 17LIB30R   H 5|                        MWM PRES #1  ?        076W,38N
 10.ANDREW JACKSON            3VIR15R   H 5 120 11CAP32    H 9|                        MWM PRES.#7  ?        080W,34N
 11.THOMAS JEFFERSON          9CAN26    H 6 120 15SCO29R   H10|                        MWM PRES.#3  ?        078W,38N
 12.JOHN QUINCY ADAMS         3VIR18    H11 120 10CAP13R   H 4|                        MWM PRES.#6  ?        071W,42N

NP SQUARE PL
  1.HERMAN MELVILLE          26SAG16R   H 8  90 27PIS17R   H11|                        MWM WRITER   MOBYDICK 073W,40N
  2.GUSTAVE FLAUBERT          2CAP20    H 2  90 27PIS45    H 5|                        MWM AUTHOR   WRITER   001E,49N
  3.LOUIS PASTEUR             4CAP57    H 3  90 28PIS55    H 6|                        MWM PIONEER  MEDICAL  005E,47N
  4.CHARLES JH DICKENS       13SAG 1    H 2  90 17PIS 0    H 5|                        MWM NOVELIST ?        001W,50N
  5.ABRAHAM LINCOLN           6SAG41    H12  90 13PIS33    H 4|                        MWM PRES #16 VERYGOOD 085W,37N
  6.RICHARD FRAN.BURTON       3CAP 0    H 2  90 28PIS11    H 5|                        MWS EXPLORER WRITER   000W,51N
  7.OTTO VON BISMARK         19SAG54R   H 5  90 21PIS45    H 8|                        MWM PM OF    GERMANY  012E,52N
  8.ULYSSES SIMPS.GRANT       5CAP 9R   H 8  90  0ARI 9    H11|                        MWS PRES.#18 MILITARY 084W,38N
  9.KARL MARX                26SAG 9R   H11  90 25PIS52    H 2|                        MWS FOUNDED  COMMUNSM 006E,49N
 10.RICHARD WAGNER           14SAG34R   H 4  90 20PIS24    H 7|                   TM=? MWM COMPOSER ?        012E,51N

NP SEXTILE PL
  1.GULHIS CELAYIR-MONEZIS   10LIB12R   H 5  60 11LEO33R   H 3|                        FWM ARTIST   PROUD    035E,42N
  2.BELINDA FEMSI CELAYIR    24SCO21    H10  60 19VIR48R   H 8|                        FWM FREESOUL TRUSTING 079W,39N
  3.BILL GATES               28LIB14    H 4  60 28LEO21    H 2|                        MWM BUSINESS WEALTH   122W,47N
  4.CARLOS SANTANA            8LIB17    H 5  60 12LEO29    H 3|                        MWS MUSICIAN EL-GUITR 104W,19N
  5.JUNG CHANG               20LIB47R   H 4  60 19LEO23R   H 2|                   TM=? FOS WRITER   POET     113E,23N
  6.BILL CLINTON(2)           6LIB51    H 1  60 11LEO52    H11|                        MWM PRESIDEN HIGH-IQ! 093W,33N
  7.JOHN MAJOR -PM ENGLAND    0LIB30R   H 9  60  5LEO 1R   H 7|                        MWM PRESIDEN PUBLIC   000W,51N
  8.AL GORE                  11LIB39R   H 3  60 12LEO41R   H 1|                        MWM VP-CONGR DEMOCRAT 077W,38N
  9.DAN QUAYLE               10LIB40R   H 5  60 12LEO 7R   H 3|                   TM=? MWM VP-CONGR CONSERV. 086W,39N
 10.DONALD TRUMP              5LIB51R   H 2  60 10LEO 3    H12|                        MWS ENTREPRE CAPABLE. 073W,40N
 11.SYLVESTER STALLONE        5LIB57    H10  60 10LEO36    H 8|                        MWM MOVIE    MUSCLES  073W,40N
 12.ANNE ARCHER              13LIB24    H11  60 16LEO42    H 9|                   TM=? FWS ACTOR    PRETTY   118W,34N
 13.OPRAH WINFREY            26LIB 3R   H10  60 24LEO 8R   H 8|                        FBS TV-TALK  WEALTH   089W,33N
 14.SUGAR RAY LE0NARD        28LIB19R   H 2  60 26LEO 7    H12|                   TM=? MBM BOXER    REFINED  077W,34N
 15.MARVIN HAGLER            23LIB44R   H 2  60 22LEO37    H12|                   TM=? MBM BOXER    BRUTE    074W,40N
 16.ELDRICK TONT-TIGER-WOODS 12SAG30    H 3  60 11LIB39    H 1|                        MBS GULF     BESTEVER 118W,33N
 17.DOROTHY HAMILL           27LIB44    H 8  60 27LEO29    H 6|                        FWM ELEGANT  ICESKATE 087W,41N
 18.MONICA SELES              7SAG38    H 9  60  6LIB36    H 7|                   TM=? FWS TENNIS   DISCIPLI 019E,45N
 19.LISA MINELLI              7LIB41R   H 6  60  9LEO47R   H 4|                        FWS BROADWAY LOUD     118W,34N
 20.KAREN CARPENTER          16LIB52R   H 4  60 16LEO26R   H 2|                        FWS SINGER   ANOREXIC 072W,41N
 21.MADONNA                   2SCO18    H 2  60  1VIR43    H12|                        FWM SINGER   ASTUTE   083W,43N
 22.CELINE DION              26SCO15R   H 4  60 21VIR 3R   H 2|                        FWM SINGER   SHOWY    073W,45N
 23.ROBERT HAND (ASTROLABE)   1LIB50    H 3  60  7LEO 6R   H 1|                        MWM ASTROLOG SOFTWARE 074W,40N
 24.CARLOS                   15LIB 4    H 9  60 17LEO52    H 8|                   TM=? MWS TERROR   COURAGE  066W,10N
 25.ANDREW PHILLIP CUNANAN   26SCO 6    H 7  60 24VIR19    H 5|                        MWS KILLER   SPREE    117W,32N
 26.CHARLENE GALLEGO          0SCO 1    H 9  60 30LEO 0    H 7|                        FWM KILLER.. ASSIST.. 121W,38N
 27.DAVID BERKOWITZ          21LIB21R   H12  60 21LEO 0    H10|                        MWS KILLER   SONofSAM 073W,40N
 28.DENNIS ANDREW NILSEN      7LIB59    H12  60 11LEO47R   H10|                        MWS KILLER.. SERIAL.. 002W,58N
 29.GEOFFREY MANN KING       19LIB10    H12  60 21LEO 6    H10|                        MWS KILLER.. FAMILY.. 094W,39N
 30.GERARD ARMOND GALLEGO     6LIB 5    H 1  60 10LEO54    H11|                        MWS KILLER.. SERIAL.. 121W,39N
 31.HERBERT WILLIAM MULLIN    8LIB57R   H 5  60 11LEO 0R   H 4|                        MWS KILLER   SERIAL   121W,36N
 32.JEFFREY DAHMER            7SCO 9R   H 1  60  3VIR36    H11|                        MWS KILLER.. CANNIBAL 088W,43N
 33.JOHN ERROL FERGUSON      12LIB30R   H 7  60 13LEO14R   H 5|                        MWS KILLER.. SERIAL.. 080W,26N
 34.JOHN HINKLEY JR.         25LIB50R   H 9  60 24LEO26    H 7|                        MWS KILLER   WOULD BE 097W,34N
 35.JOHN NORMAN COLLINS       8LIB 2R   H 1  60 11LEO38    H11|                        MWS KILLER.. SERIAL.. 083W,42N
 36.JOHN WAYNE GACY          28VIR35R   H10  60  3LEO40R   H 9|                        MWS KILLER   SADIST   087W,41N
 37.KENNETH A. BIANCI        17LIB 6R   H 1  60 17LEO32    H11|                        MWS KILLER.. HILLSIDE 077W,43N
 38.MACK TRUESDALE           16LIB56    H 3  60 18LEO56    H 1|                        MWD KILLER   ?        075W,39N
 39.PETER WILLIAM SUTCLIFFE   5LIB54R   H11  60  9LEO49    H 9|                        MWS KILLER   SERIAL   001W,53N
 40.RANDALL BRENT WOODFIELD  19LIB21    H 1  60 19LEO35R   H11|                        MWS KILLER   SERIAL   123W,44N
 41.RANDY STEVEN KRAFT        5LIB15R   H 3  60  8LEO 8R   H 1|                        MWS KILLER.. SERIAL.. 118W,34N
 42.RICARDO RAMIREZ           9SCO 3R   H11  60  4VIR48R   H 9|                        MHS KILLER   SERIAL   106W,31N
 43.SIRHAN SIRHAN             3LIB 1    H 9  60  6LEO37    H 7|                        MWS ASSASSIN RKENNEDY 035E,31N
 44.THEODORE BUNDY           10LIB 9    H 8  60 13LEO21R   H 6|                   TM=? MWS KILLER   SERIAL   121W,34N
 45.WAYNE B. WILLIAMS         2SCO34R   H 8  60 29LEO50    H 6|                        MWS KILLER.. KIDS.... 084W,33N
 46.WILLIAM GEORGE BONIN     10LIB48    H 1  60 12LEO45R   H11|                        MWS KILLER.. SERIAL.. 072W,42N
 47.TIMOTHY McVEIGH          25SCO45R   H 5  60 20VIR32R   H 3|                        MWS ANARCHY  GENOCIDE 078W,43N
 48.FEMSI CELAYIR-MAZZA       1LIB29R   H 3  60  6LEO52    H 1|                        FWM PHARMACY HIGH IQ! 040E,42N
 49.DEBRA MAZZA              25SCO49    H12  60 22VIR49R   H10|                        FWD PHARMACY BITCHY.. 079W,43N
 50.MICHELE MONEZIS          16LIB35    H10  60 18LEO11R   H 8|                        FWM PHARMACY DEMENTED 080W,40N
 51.GLENN MAZZA               2SAG51    H 5  60 29VIR22R   H 3|                        MWS COMPUTER LONER... 079W,43N
 52.CAVIT MICHAEL MONEZIS    16SAG 3    H12  60 16LIB38    H10|                        MWS MUSICIAN RECLUSE. 083W,39N
 53.MELEK CELAYIR            19SCO25    H11  60 16VIR56    H 9|                        FWS SINGER   OPERA    036E,41N
 54.ZERRIN CELAYIR            7SCO 7R   H 8  60  3VIR36    H 6|                        FWM BANKING  OPPORTUN 039E,41N
 55.GAYLE STEPHANIE PARKER   12LIB23R   H11  60 13LEO 8R   H 9|                        FWM TEACHER. HUSTLER. 075W,41N
 56.FRANCESCA (GEMINI)        9SCO11R   H 3  60  5VIR35    H 1|                        FOS BEAUTY   FLIRT    004E,52N
 57.JANICE LYNN DEAN         11LIB59    H12  60 14LEO58    H10|                        FWS VOLATILE TALL     077W,34N
 58.DONNA SCHELLHAMMER       11SCO41    H 1  60 10VIR33    H10|                        FWM LAWYER   BITCH    117W,32N
 59.LISA STEINBERG           24SAG17R   H 6  60 22LIB 8R   H 4|                        FWS DIEage10 OF.ABUSE 073W,40N
 60.JESSICA ROSE MANNHOFF    24SAG50    H 3  60 23LIB40R   H 1|                        FWS DIEage12 12301992 080W,40N
 61.JONBENET RAMSEY-DIEage7  12CAP22R   H 3  60 15SCO 1    H 1|                        FWS MURDERED SHOWY... 084W,33N
 62.CHANDRA LEVY-MISSG043001 15SAG57R   H 4  60 12LIB29R   H 2|                        FWS DCINTERN VICTIM?  081W,41N
 63.KENT ST-OH GUARD KILL 4  29SCO57R   H 4  60 24VIR56R   H 2|                   TM=? XXX ANTI-WAR VIETNAM  081W,41N
 64.CHERNOBYL NUCLEAR BLOWUP  5CAP43    H12  60  6SCO 0R   H10|                        XXX DISASTER NUCLEAR  044E,56N
 65.ALASKA-VALDEZ-OIL SPILL  12CAP16    H 5  60 14SCO50R   H 3|                        XXX DISASTER WATER    146W,61N
 66.SANTA CRUZ EARTH QUAKE    9CAP48    H10  60 14SCO18    H 8|                        XXX QUAKE... ........ 122W,36N
 67.FIRE-10 SOUTHGATE;KY 164D14SAG59R   H 4  60 11LIB33R   H 2|                   TM=? XXX FIRE     CLUB     084W,39N
 68.FIRE-16 SAN JUAN;PR 96DEA 5CAP41    H 9  60  9SCO28    H 7|                   TM=? XXX FIRE     HOTEL    066W,18N
 69.FIRE-4 CHICAGO;IL 95 DEAD 5SCO45    H 9  60  4VIR14    H 7|                   TM=? XXX FIRE     SCHOOL   087W,41N
 70.FIRE-12 LAS VEGAS;NV 84DE21SAG34    H11  60 23LIB 9    H 9|                   TM=? XXX FIRE     HOTEL    115W,36N
 71.WINTER STORM 5           18LIB42    H 8  60 19LEO51R   H 6|                   TM=? XXX E COAST  250 DEAD 075W,36N
 72.WINTER STORM 6            4SCO45R   H 5  60  1VIR11R   H 3|                   TM=? XXX NE       171 DEAD 074W,40N
 73.WINTER STORM 7           22SCO 1    H 6  60 18VIR 4R   H 4|                   TM=? XXX E COAST  165 DEAD 075W,36N
 74.WINTER STORM 13          20CAP42    H 7  60 25SCO28R   H 5|                   TM=? XXX E COAST  121 DEAD 075W,36N
 75.ANTONIO BANDERAS          6SCO31    H 9  60  5VIR16    H 6|                        MHM ACTOR    HANDSOME 004W,36N
 76.MELANIE GRIFFITH          0SCO 3    H 6  60 29LEO42    H 4|                        FWM ACTOR    SEXY     074W,40N
 77.MICHAEL JACKSON           2SCO35    H 5  60  2VIR11    H 3|                        MBS SINGER   RECLUSE  087W,41N
 78.STEVE WOZNIAC (APPLE-II) 15LIB 8    H 1  60 17LEO51    H11|                        MWS COMPUTER GENIUS   121W,37N
 79.SCOTT HAMILTON            2SCO32    H 1  60  2VIR 7    H11|                        MWS ICESKATE BALANCE  083W,41N
 80.SUZETTE WACHTEL          19LIB10    H 7  60 20LEO44    H 5|                        FWS TEACHER  FLIRT    118W,34N
 81.AMY(NY) GISSEN           25LIB 4R   H 4  60 22LEO47R   H 2|                        FWS AEROBICS PRETTY   074W,40N
 82.AMY(FL) PORZIO            5SCO26    H 1  60  4VIR53    H11|                        FWM CLERICAL LOYAL    074W,38N
 83.YINYIN                   19SAG55    H 8  60 20LIB11    H 6|                        FOS MEDICINE HIGH-IQ! 114E,22N
 84.RAWAN ATTOUR              5SAG 3R   H 1  60  1LIB52    H11|                        FWS HAPPY    WISE     035E,31N
 85.BRUCE SPRINGSTEEN        14LIB23    H 4  60 17LEO29    H 2|                        MWS SINGER   ROCK     074W,40N
 86.LESLIE TWIGGY HORNBY     14LIB12    H 1  60 17LEO22    H11|                        FWS MODEL    SKINNY   000W,51N
 87.OLIVIA NEWTON-JOHN       12LIB22    H 1  60 15LEO57    H11|                        FWM SINGER   BLONDE   000E,53N
 88.STEPHEN KING             10LIB 3    H 3  60 14LEO16    H 1|                        MWS AUTHOR   HORROR   070W,43N
 89.TAI BABILONIA             7SCO30    H 5  60  6VIR43    H 3|                        MWM ICESKATE PARTNER  118W,34N
 90.OSAMA(3) BIN LADIN       29LIB55    H12  60 29LEO22    H10|                   TM=? MWS ASSUME   TM=12LMT 046E,24N
 91.BENJAMIN NETANYAHU       15LIB23    H11  60 18LEO 0    H 9|                        MWM PMISRAEL CONSERVT 035E,31N
 92.FRIEDRICH NIETZSCHE      21AQU 1R   H 3  60 22ARI55R   H 5|                        MWM PHILOSOF ?        012E,51N
 93.HILLARY RODHAM CLINTON   11LIB22    H 4  60 14LEO52    H 2|                        FWM LIBERAL  SENATOR  087W,41N
 94.SUZANNE SOMERS            8LIB55    H 5  60 13LEO11    H 4|                        FWM TVBARBIE BLOND    122W,37N
 95.BO DEREK                  1SCO11    H 7  60  0VIR25    H 5|                        FWM ACTOR    BEAUTY   118W,33N
 96.GOLDIE HAWN               7LIB57    H10  60 11LEO48R   H 8|                        FWS MODEL    ACTOR    077W,38N
 97.JODIE FOSTER             13SCO44    H11  60 12VIR 0    H 9|                        FWM ACTOR    PRIVATE  118W,34N
 98.JOHN F. KENNEDY JR.       9SCO45    H 2  60  8VIR 5    H12|                        MWM HANDSOME ATHLETIC 077W,38N
 99.PRINCE CHARLES           14LIB 8    H 3  60 16LEO34    H 1|                        MWM BORN     LUCKY    000W,51N
100.SALLY FIELD               9LIB37    H12  60 13LEO22    H10|                        FWM ACT.LOOK likeGIGI 118W,34N
101.WHOOPI GOLDBERG          28LIB48    H 9  60 28LEO32    H 7|                        FBM ACT.RAGS TO.RICH  073W,40N
102.BRITNEY SPEARS           24SAG 2    H 3  60 25LIB59    H 1|                        FWS SINGER   SEXY     089W,34N
103.JULIA ROBERTS            23SCO21    H 4  60 21VIR57    H 2|                        FWM ACTOR    PRETTY   084W,33N
104.CATHERINE ZETA-JONES     26SCO34    H12  60 25VIR13    H10|                        FWM ACTOR    BARBIE   003W,51N
105.SERENA WILLIAMS          22SAG15    H 8  60 23LIB28    H 6|                        FBS TENNIS   ATHLETIC 083W,43N
106.VENUS WILLIAMS           21SAG 9R   H 3  60 19LIB 0R   H 1|                        FBS TENNIS   TALL     118W,33N
107.VLADIMIR PUTIN           21LIB10    H12  60 22LEO43    H10|                        MWM LEADER   JUDO     030E,59N
108.BILLIE JEAN KING          3LIB42    H 9  60  8LEO43R   H 7|                        FWS TENNIS   ?        118W,33N
109.GEORGE W. BUSH JR.        5LIB57    H 2  60 10LEO35    H 1|                        MWM USpres43 SHY      072W,41N
110.CANDICE BERGEN            6LIB13R   H10  60  9LEO31    H 8|                        FWM ACTOR    PRETTY   118W,34N
111.LINDA TRIPP              16LIB32    H11  60 18LEO12R   H 9|                        FWD CONSERV. BITCH    074W,40N
112.JONBENET RAMSEY-DIED AGE712CAP23R   H 8  60 15SCO 1    H 6|                        FWS MURDERED SHOWY    084W,33N
113.RICKY MARTIN              3SAG52    H 6  60  2LIB 1    H 4|                        MWS SINGER   LATIN    066W,18N
114.GIANNI VERSACE           10LIB20    H11  60 13LEO18R   H 9|                        MWS FASHION  KILLED   015E,38N
115.KIM BASINGER             25LIB23    H 8  60 24LEO59R   H 6|                   TM=? FWM ACTOR    BEAUTY   083W,33N
116.DICK BUTKUS               1LIB53    H 2  60  7LEO 3R   H12|                        MWM FOOTBALL BIG-BODY 087W,41N
117.CATHY RIGBY              23LIB22    H 4  60 23LEO11R   H 2|                        FWM GYMNAST  SHORT    118W,33N
118.STEVEN A. SPIELBERG      10LIB38    H 3  60 13LEO 7R   H 2|                        MWM FILM     DIRECTOR 084W,39N
119.URI GELLER               10LIB39    H12  60 13LEO 6    H10|                        MWM SPOON-   BONDING  034E,32N
120.BOB (ROB.LEE) HAYES       2LIB 1    H 5  60  6LEO53R   H 3|                        MBS ATHLETE  100mDASH 081W,30N
121.CHRIS EVERT              27LIB48    H12  60 26LEO40R   H10|                        FWM TENNIS   ?        080W,26N
122.LARRY CSONKA             10LIB43    H11  60 13LEO 1R   H 9|                        MWM FOOTBALL FB       081W,41N
123.SISSY (M.E.) SPACEK      17LIB11    H12  60 17LEO55R   H10|                        FWM ACTOR    ?        095W,32N
124.GERARD DEPARDIEU         15LIB 4    H10  60 16LEO13R   H 8|                        MWS ACTOR    HOMELY   001E,46N
125.DIANE V.FURSTENBERG      10LIB46    H12  60 12LEO55R   H10|                        FWM FASHION  ?        004E,50N
126.IAN THORPE               24SAG39    H12  60 26LIB34    H10|                        MWS SWIMMER  ATHLETE  151E,33S
127.GEORGE FOREMAN           15LIB10    H 2  60 15LEO56R   H12|                        MBM BOXING   CHAMP HW 094W,32N
128.ROD STEWART               6LIB26    H12  60  9LEO32R   H10|                        MWM ROCK     SINGER   000W,51N
129.MUHAMMAD ALI             29VIR48R   H 2  60  4LEO48R   H12|                        MBM GREATEST HW BOXER 085W,38N
130.KEVIN MICH. COSTNER      28LIB12    H 2  60 26LEO12R   H12|                        MWM ACT.NICE SMILE    118W,33N
131.MICHAEL CRAWFORD         29VIR47R   H10  60  4LEO46R   H 8|                        MWM BARITONE ?        001W,51N
132.PRINCESS CAROLINE         2SCO34    H 8  60 29LEO49R   H 6|                        FWM BORNLUCK Y BEAUTY 007E,43N
133.WAYNE GRETZKY            11SCO15    H10  60  7VIR35R   H 8|                        MWS HOCKEY   GREAT    080W,43N
134.BRIGIT J. FONDA          17SCO42    H11  60 13VIR48R   H 9|                        FWS ACTOR    CUTE     118W,34N
135.ROGER STAUBACH           29VIR33R   H10  60  4LEO23R   H 8|                        MWM FOOTBALL QBnav+TX 084W,39N
136.MIA FARROW                6LIB 8R   H 5  60  8LEO50R   H 3|                        FWM ACTOR    MODEL    118W,34N
137.MARK A. SPITZ            17LIB12R   H 2  60 16LEO53R   H12|                        MWM SWIM     CHAMP    121W,37N
138.JOHN MCENROE              6SCO56R   H 1  60  3VIR 6R   H11|                        MWM TENNIS   BRASH    008E,50N
139.JOHN TRAVOLTA            25LIB55R   H 3  60 23LEO39R   H 1|                        MWS ACTOR    DANCESok 073W,40N
140.STEVE JOBS               28LIB 3R   H 8  60 25LEO19R   H 6|                        MWS APPLE    FOUNDER  122W,37N
141.PRINCESS STEPHANIE       19SCO55    H 3  60 15VIR49R   H 1|                        FWM PRINCESS SENSITIV 007E,43N
142.FARRAH FAWCETT           10LIB41R   H 4  60 12LEO10R   H 2|                        FWM ACTOR    AGEDFAST 097W,27N
143.MORGAN FAIRCHILD         17LIB17R   H 2  60 17LEO 3R   H12|                        FWS ACTOR    PRIVATE  096W,32N
144.ALEXANDER GR. BELL       28AQU22    H12  60 24ARI29    H 2|                        MWM INVENTED TELEFON  003W,55N
145.FRANCO HARRIS            16LIB46R   H 9  60 16LEO20R   H 7|                        MBM FOOTBALL FB PitSt 074W,40N
146.BOBBY FISHER              1LIB 2R   H 3  60  5LEO15R   H 1|                        MWS CHESS Gr MASTER   087W,41N
147.LIZA MAY MINNELLI         7LIB41R   H 6  60  9LEO47R   H 4|                        FWM ACTOR    BROADWAY 118W,34N
148.KURT RUSSELL             18LIB45R   H 4  60 17LEO50R   H 2|                        MWS ACTOR    PHYSICAL 072W,42N
149.ELTON JOHN                9LIB36R   H 2  60 11LEO10R   H12|                        MWS SINGER   PIANO    000W,51N
150.DIANA ROSS                2LIB47R   H11  60  6LEO31R   H 9|                        FBM SINGER   1960'S   083W,42N
151.LUCY RYAN LAWLESS        26SCO17R   H 8  60 21VIR 6R   H 6|                        FWS ACTOR    XENA     174E,36S
152.ERIC CLAPTON              4LIB57R   H12  60  8LEO 0R   H10|                        MWS ROCKER   ?        000W,51N
153.KAREEM ABDUL-JABBAR       8LIB59R   H12  60 11LEO 0R   H10|                        MBS BASKETB. VERYTALL 073W,40N
154.HAYLEY MILLS              6LIB41R   H10  60  9LEO26R   H 9|                        FWS ACTOR    PRIVATE  000W,51N
155.MICHELLE M.PFEIFFER       3SCO16R   H 5  60 29LEO49R   H 3|                        FWM ACTOR    ?        117W,33N
156.GEORGE LUCAS              1LIB41R   H 5  60  6LEO33    H 3|                        MWM FILM     DIRECTOR 121W,37N
157.CHER                      6LIB 3R   H 3  60  9LEO37    H 1|                        FWM SINGER   ACTOR    115W,32N
158.BROOKE SHIELDS           18SCO 4R   H 2  60 13VIR42    H12|                        FWS MODELact BEAUTY   073W,40N
159.NICOLE KIDMAN            22SCO 4R   H 2  60 18VIR 6    H12|                   TM=? FWM ACTOR    GORGEOUS 157W,21N
160.CHELSEA CLINTON          22SAG29    H 6  60 21LIB27R   H 4|                   TM=? FWS WISE     DECENT   092W,34N
161.MONICA LEWINSKI           4SAG49R   H 2  60  2LIB 9    H12|                   TM=? FWS DARING   SEXY     122W,37N
162.BJORN BORG               27LIB54R   H 9  60 26LEO19    H 7|                        MWS TENNIS   COOL     017E,59N
163.PAUL GAUGUIN              2PIS36R   H 7  60 27ARI25    H 8|                        MWS ARTIST   PAINTER  002E,48N
164.JOE MONTANA              27LIB50R   H12  60 26LEO23    H10|                        MWM FOOTB.QB ATHLETIC 079W,40N
165.STEFFI GRAF              26SCO39R   H 6  60 22VIR27    H 3|                        FWM TENNIS   CHAMP    008E,49N
166.SALMAN RUSHTIE            8LIB 2    H 6  60 11LEO40    H 4|                        MOS AUTHOR   StncVers 072E,18N
167.MERYL STREEP             12LIB24    H 3  60 14LEO52    H 1|                        FWM ACTOR    PRIVATE  074W,40N
168.PAMELA ANDERSON LEE      21SCO52R   H 5  60 18VIR15    H 3|                        FWM ACTRESS  SEXY     123W,48N
169.CARL LEWIS                8SCO38R   H 3  60  6VIR 3    H 1|                        MBS SPRINTER 100mDASH 086W,33N
170.JACK LAMBERT             18LIB57    H 2  60 20LEO 6    H12|                        MWM FOOTBALL MLB PITT 081W,41N
171.O J SIMPSON               8LIB 8    H 2  60 12LEO11    H12|                        MBD FOOTBALL KILLER?  122W,37N
172.PRINCESS VICTORIA        13SAG48R   H10  60 11LIB33    H 8|                        FWM SWEDISH  ?        018E,59N
173.LINDA RONSTADT            6LIB 4    H10  60 10LEO51    H 8|                        FWS SINGER   MEX TOO  110W,32N
