AsterPro Research, Celebrity Natal Patterns
Aspects by Uranus
Page as of Oct. 14, 2001
Click on an Aspect, or scroll
AsterPro Research Module, Natal Patterns . . .
5) Aspects Between 2 Planets
(SAMPLE SIZE = 576)
===============================================================================
Aspects are Computed with Adjustable ORBS (@ Deg):
SUN/MOON CONJUNT= +/- 12
OTHER CONJUNT (0)= +/- 10
OPPOSITION (180)= +/- 9
TRINE (120)= +/- 8
SQUARE (90)= +/- 8
SEXTILE (60)= +/- 5
-------------------------------------------------------------------------------
UR CONJUNCT NP
1.JONBENET RAMSEY-DIEage7 6CAP12R H 3 0 12CAP22R H 3| FWS MURDERED SHOWY... 084W,33N
2.ALASKA-VALDEZ-OIL SPILL 5CAP13 H 4 0 12CAP16 H 5| XXX DISASTER WATER 146W,61N
3.SANTA CRUZ EARTH QUAKE 1CAP56 H10 0 9CAP48 H10| XXX QUAKE... ........ 122W,36N
4.WINTER STORM 13 21CAP24 H 7 0 20CAP42 H 7| TM=? XXX E COAST 121 DEAD 075W,36N
5.HERMAN MELVILLE 20SAG51R H 7 0 26SAG16R H 8| MWM WRITER MOBYDICK 073W,40N
6.JONBENET RAMSEY-DIED AGE7 6CAP13R H 8 0 12CAP23R H 8| FWS MURDERED SHOWY 084W,33N
7.GUSTAVE FLAUBERT 2CAP32 H 2 0 2CAP20 H 2| MWM AUTHOR WRITER 001E,49N
8.LOUIS PASTEUR 7CAP20 H 3 0 4CAP57 H 3| MWM PIONEER MEDICAL 005E,47N
9.RICHARD FRAN.BURTON 2CAP59 H 2 0 3CAP 0 H 2| MWS EXPLORER WRITER 000W,51N
10.ULYSSES SIMPS.GRANT 7CAP17R H 8 0 5CAP 9R H 8| MWS PRES.#18 MILITARY 084W,38N
11.KARL MARX 19SAG31R H10 0 26SAG 9R H11| MWS FOUNDED COMMUNSM 006E,49N
UR OPPOSE NP
1.BETTE DAVIS 16CAP49 H 2 180 12CAN 8 H 8| FWS ACTOR CHARACTR 071W,42N
2.RONALD REAGAN 26CAP31 H 1 180 19CAN29R H 7| MWM PRESIDEN CONSERV. 089W,41N
3.VIVIAN LEIGH 3AQU50 H 9 180 28CAN14R H 3| FWS ACTOR AGEDFAST 088E,27N
4.DANNY KAYE 25CAP25 H 9 180 19CAN59R H 3| TM=? MWM MOVIE COMEDY 073W,40N
5.LUCILLE BALL 26CAP44R H 6 180 22CAN 6 H12| FWM TV COMIC REDHEAD 079W,42N
6.EDWARD GEIN 4CAP38R H 7 180 12CAN 0 H 1| MWS KILLER.. LAMBS... 091W,44N
7.RUTH PINCUS 3AQU11 H 9 180 24CAN32R H 3| TM=? FWM COMBATIV PROUD 071W,42N
8.LYNDON BAINES JOHNSON 13CAP13R H 5 180 16CAN20 H11| MWM PRESIDEN DEMOCRAT 098W,30N
9.MOTHER TERESA 21CAP47R H 1 180 20CAN37 H 7| FWS RELIGION SAINTLY 021E,41N
10.JOHN ADAMS - PRESIDENT #220SAG57 H 3 180 26GEM11R H10| MWM PRESIDEN HI-IQ 071W,42N
11.JONAS SALK 7AQU44 H 3 180 0LEO27 H 9| MWM SCIENCE BIO-CHEM 074W,40N
12.JULIA CHILD 0AQU37R H 8 180 24CAN37 H 2| FWM CHEF USA COUSINE 118W,34N
13.ALBERT CAMUS 3AQU51 H 5 180 28CAN14R H11| MWS WRITER PHILOSOP 007E,36N
14.BURGESS MEREDITH 10CAP 8 H 4 180 14CAN40R H10| MWS ACTOR GOOD 081W,41N
15.ERSKINE CALDWELL 25SAG44 H11 180 4CAN49R H 5| MWM WRITER NOVELIST 084W,33N
16.RICHARD M. NIXON 2AQU42 H 5 180 24CAN46R H11| MWM PRES #37 DEMONS 117W,33N
17.LOUIS DE WOHL 23SAG50 H 6 180 1CAN30R H12| MWS ASTROLOG WAR TIME 013E,52N
18.GEORGE WASHINGTON 10SAG 3 H 7 180 14GEM40R H 1| MWM PRES #1 ? 076W,38N
19.JEAN HARLOW 27CAP50 H 4 180 18CAN58R H10| FWS ACT.DIED YOUNG 094W,39N
20.REX HARRISON 15CAP59 H12 180 12CAN10R H 6| MWM ACTOR ? 002W,53N
21.LAWRENCE WELK 25SAG27 H10 180 0CAN54 H 4| MWM BAND LEADER 100W,46N
22.WALTER H. ANNENBERG 16CAP17 H 6 180 12CAN 6R H12| MWM PUBLISHR ? 087W,43N
23.JOAN CRAWFORD 25SAG37 H 2 180 0CAN56 H 8| FWS ACTOR STERN 098W,29N
24.BING (HARRIS) CROSBY 25SAG13R H 3 180 1CAN36 H 9| MWM SINGER BAD DAD 122W,47N
25.MARY ASTOR 8CAP19R H 2 180 8CAN10 H 8| FWM ACTOR ? 091W,39N
26.SALVADOR DALI 29SAG24R H 6 180 4CAN 1 H12| MWS ARTIST ? 002E,42N
27.SIR LAWRENCE OLIVIER 12CAP15R H 7 180 10CAN50 H 1| MWM ACTOR + STAGE 000W,51N
28.JACQUES YV.COUSTEAU 24CAP33R H 4 180 17CAN57 H10| MWM EXPLORER MARINbio 000W,44N
29.GINGER ROGERS 27CAP34R H 8 180 21CAN20 H 2| FWS ACTOR DANCER 094W,39N
30.BARBARA STANWYCK 10CAP13R H 4 180 12CAN46 H11| FWM ACTOR BOSSY 073W,40N
31.IAN FLEMING 16CAP23 H12 180 13CAN11 H 6| MWS SPY AUTHOR 000W,51N
UR TRINE NP
1.SIRMAN A. CELAYIR 3GEM18 H 6 120 27VIR28 H 9| MWS UNIVERSL ANALYTIC 028E,41N
2.GULHIS CELAYIR-MONEZIS 17GEM46 H 1 120 10LIB12R H 5| FWM ARTIST PROUD 035E,42N
3.MUSTAFA KEMAL - ATATURK 11VIR17R H 2 120 12TAU13 H11| TM=? MWS PRESIDEN VISION.. 026E,41N
4.ALBERT EINSTEIN 1VIR17R H 2 120 7TAU52 H10| MWM PHYSICS GENIUS 010E,48N
5.PLACIDO DOMINGO 22TAU11R H 9 120 27VIR33R H 1| MWM TENOR BESTEVER 003W,40N
6.ROBERT EDWARD-TED-TURNER 15TAU22R H 6 120 22VIR57 H10| MWM BUSINESS WEALTH 084W,39N
7.WILT CHAMBERLAIN 9TAU34R H12 120 15VIR50 H 4| MBS BASKETBL VERYTALL 075W,39N
8.DALAI LAMA 4TAU58 H10 120 12VIR17 H 3| MOS RELIGION PACIFIST 101E,36N
9.EVEL KNIEVEL 16TAU41R H 4 120 22VIR 5 H 8| MWM STUNT FEARLESS 112W,46N
10.JOHN MAJOR -PM ENGLAND 1GEM36 H 5 120 0LIB30R H 9| MWM PRESIDEN PUBLIC 000W,51N
11.JERRY BROWN 12TAU10 H10 120 19VIR 2R H 2| MWS GOVERNOR LIBERAL 122W,37N
12.DAN QUAYLE 17GEM56R H 1 120 10LIB40R H 5| TM=? MWM VP-CONGR CONSERV. 086W,39N
13.DUSTIN HOFFMAN 13TAU38 H 4 120 17VIR29 H 8| MWM ACTOR CHARACTR 118W,34N
14.ROBERT REDFORD 9TAU35R H 2 120 15VIR44 H 6| MWS ACTOR REFINED 118W,34N
15.BILL COSBY 13TAU 6 H12 120 16VIR43 H 4| MBM TV ACTOR COMEDY 077W,39N
16.LISA MINELLI 13GEM36 H 2 120 7LIB41R H 6| FWS BROADWAY LOUD 118W,34N
17.MICHAEL ERLEWINE 29TAU23 H 7 120 25VIR24 H10| MWM ASTROLOG SOFTWARE 076W,40N
18.ROBERT HAND (ASTROLABE) 2GEM 8R H11 120 1LIB50 H 3| MWM ASTROLOG SOFTWARE 074W,40N
19.SLOBODAN MILOSEVIC 0GEM15 H 2 120 26VIR19 H 6| MWM LEADER GENOCIDE 021E,44N
20.SADDAM HUSSEIN AL TIKRITI 9TAU24 H 9 120 16VIR25R H 2| TM=? MWM LEADER GENOCIDE 043E,34N
21.OLIVER NORTH 8GEM38R H 7 120 2LIB15 H11| MWM MILITARY CONSERV. 098W,29N
22.PAT BUCHANAN 16TAU 3R H 4 120 22VIR33 H 9| TM=? MWM TVPUNDIT CONSERV. 077W,38N
23.CARIL ANN FUGATE 7GEM58 H 8 120 29VIR55 H12| FHS KILLER.. SERIAL.. 097W,41N
24.CHARLES JOSEPH WHITMAN 28TAU17 H 1 120 25VIR 0 H 5| MWS KILLER.. TX.TOWER 080W,26N
25.CHARLES STARKWEATHER 15TAU 8R H10 120 23VIR 4 H 3| MWS KILLER.. SERIAL.. 094W,40N
26.CHERYL CRANE 7GEM46 H11 120 29VIR48 H 3| FWD KILLER ? 118W,34N
27.CLIFFORD ROBERT OLSON 18TAU14R H 9 120 25VIR31R H 1| MWS KILLER SERIAL 123W,49N
28.DENNIS ANDREW NILSEN 16GEM 3R H 8 120 7LIB59 H12| MWS KILLER.. SERIAL.. 002W,58N
29.FRITZ HAARMANN 7VIR53 H 4 120 10TAU54R H12| MWS KILLER.. SERIAL.. 010E,52N
30.GARY GILMORE 23TAU24R H 7 120 27VIR31 H11| MWS KILLER SUDDEN 120W,31N
31.JAMES O. HUBERTY 4GEM12R H11 120 0LIB16 H 3| MWS KILLER S.YSIDRO 081W,40N
32.JOHN WAYNE GACY 27TAU 6 H 6 120 28VIR35R H10| MWS KILLER SADIST 087W,41N
33.LEE HARVEY OSWALD 20TAU57R H11 120 24VIR13 H 3| MWM ASSASSIN SEARCHER 090W,29N
34.MARVIN CECIL LEMONS 4TAU14 H 2 120 11VIR55 H 7| MWS KILLER SERIAL 079W,36N
35.MYRA HINDLEY 3GEM36 H12 120 27VIR37 H 4| FWS KILLER.. SERIAL.. 002W,54N
36.PETER KURTEN 19VIR12R H 4 120 19TAU 8 H12| MWS KILLER.. SERIAL.. 007E,51N
37.RANDY STEVEN KRAFT 9GEM33 H11 120 5LIB15R H 3| MWS KILLER.. SERIAL.. 118W,34N
38.SIRHAN SIRHAN 5GEM23 H 5 120 3LIB 1 H 9| MWS ASSASSIN RKENNEDY 035E,31N
39.RICHARD SPECK 27TAU43R H 8 120 29VIR41 H 1| MWS KILLER RAPED 6 090W,40N
40.WILLIAM GEORGE BONIN 18GEM41R H 9 120 10LIB48 H 1| MWS KILLER.. SERIAL.. 072W,42N
41.FEMSI CELAYIR-MAZZA 9GEM13 H11 120 1LIB29R H 3| FWM PHARMACY HIGH IQ! 040E,42N
42.RAINER JAENKE 8GEM 6 H 8 120 0LIB 1 H12| MWS CONSTRUC RECLUSE. 019E,51N
43.KARIN HEIDE KRAEMER 19TAU36 H 4 120 20VIR33 H 9| FWD PRETTY FLIRT 013E,52N
44.PEARL HARBOR 27TAU39R H 6 120 29VIR42 H10| XXX WAR BEGINS 157W,21N
45.WINTER STORM 3 24TAU20R H 4 120 27VIR 3 H 8| TM=? XXX NE MW 144 DEAD 074W,40N
46.KENNY ROGERS 17TAU49 H 7 120 20VIR 1 H11| MWM SINGER ? 095W,29N
47.ROBERT DE NIRO 8GEM30 H11 120 0LIB25 H 3| MWS ACTOR PRIVATE 073W,40N
48.NAPOLEON BONAPARTE 11TAU30 H 7 120 8VIR42 H11| MWM MILITARY EGOSHORT 008E,41N
49.BARB-LEE 16TAU40 H 1 120 18VIR38 H 5| FWD HUSTLER VERYNICE 074W,40N
50.JULIO IGLESIAS 8GEM49R H 8 120 1LIB43 H11| MWS SINGER ROMANTIC 003W,40N
51.LECH WALESA 8GEM46R H10 120 1LIB56 H 1| MWM NOBEL PRESIDEN 026E,43N
52.RAQUEL TEJEDA WELCH 26TAU 8R H 6 120 24VIR47 H10| FWM ACTOR NICEBODY 087W,41N
53.BELA LUGOSI 21VIR17 H 7 120 17TAU58R H 3| MWS ACTOR SCARY 021E,45N
54.CATHERINE DENEUVE 8GEM17R H 5 120 2LIB46 H 9| FWS ACTOR BEAUTY 002E,48N
55.JESSE JACKSON 29TAU54R H 4 120 28VIR 6 H 8| MBM LIBERAL SMART 082W,34N
56.JOHN LENNON 25TAU33R H 2 120 26VIR 2 H 6| MWM SINGER ETHERAL 002W,53N
57.MICHAEL CRICHTON 3GEM49R H10 120 0LIB44 H 2| MWS AUTHOR VERYTALL 087W,41N
58.PABLO PICASSO 17VIR 2 H 2 120 15TAU30R H10| MWS PAINTER VOLATILE 004W,36N
59.BUDDY HOLLY 9TAU21R H 4 120 16VIR27 H 9| MWS SINGER ROCK 101W,33N
60.ALEXANDER FLEMING 12VIR14 H 2 120 16TAU32 H10| MWM IMMUNOLO MEDICINE 004W,55N
61.BRUCE LEE 23TAU41R H 6 120 27VIR24 H10| MOM KARATE ACTOR 122W,37N
62.ELKE SOMMER 24TAU37R H 9 120 26VIR53 H 1| FWS ACT.BEAU AGED.BAD 013E,52N
63.GOLDIE HAWN 16GEM 6R H 6 120 7LIB57 H10| FWS MODEL ACTOR 077W,38N
64.JIMI HENDRIX 2GEM28R H 6 120 1LIB41 H10| MWS GUITAR DRUGS 122W,47N
65.LARRY FLYNT 3GEM31R H12 120 1LIB 1 H 4| MWS SEX.PUBL INVALID 083W,37N
66.BILLIE JEAN KING 7GEM 8R H 5 120 3LIB42 H 9| FWS TENNIS ? 118W,33N
67.RICHARD-DICK-CHENEY 22TAU 9 H 9 120 27VIR25R H 1| MWM US VP CEO 096W,40N
68.JOHN MCCAIN 9TAU30R H 7 120 16VIR 6 H11| MWM AF Pilot SENATOR 079W,08N
69.MARTHA STEWART 29TAU54 H 7 120 25VIR47 H11| FWD BUSINESS DRIVEN 074W,40N
70.DICK BUTKUS 1GEM58R H10 120 1LIB53 H 2| MWM FOOTBALL BIG-BODY 087W,41N
71.LUDWIG V. BEETHOVEN 12TAU 8R H 2 120 13VIR59R H 6| TM=? MWS COMPOSER DEAF 007E,50N
72.BOB (ROB.LEE) HAYES 1GEM33R H 1 120 2LIB 1 H 5| MBS ATHLETE 100mDASH 081W,30N
73.LARRY CSONKA 19GEM13R H 7 120 10LIB43 H11| MWM FOOTBALL FB 081W,41N
74.DIANE V.FURSTENBERG 19GEM 0R H 8 120 10LIB46 H12| FWM FASHION ? 004E,50N
75.ROD STEWART 9GEM41R H 8 120 6LIB26 H12| MWM ROCK SINGER 000W,51N
76.MUHAMMAD ALI 26TAU28R H10 120 29VIR48R H 2| MBM GREATEST HW BOXER 085W,38N
77.MICHAEL CRAWFORD 26TAU27R H 6 120 29VIR47R H10| MWM BARITONE ? 001W,51N
78.JACK NICKLAUS 17TAU59R H 6 120 25VIR21R H11| MWM GOLFER ? 083W,39N
79.NEIL DIAMOND 22TAU10R H 8 120 27VIR30R H12| MWS RESONANT VOICE 073W,40N
80.FRANKLIN D ROOSEVELT 17VIR55R H12 120 13TAU47 H 8| MWM PRES #32 INVALID 073W,41N
81.FRANCIS TARKENTON 18TAU 0 H 7 120 25VIR 9R H11| MWM FOORBALL QB 077W,37N
82.ROGER STAUBACH 26TAU21 H 6 120 29VIR33R H10| MWM FOOTBALL QBnav+TX 084W,39N
83.MIA FARROW 9GEM 7R H 1 120 6LIB 8R H 5| FWM ACTOR MODEL 118W,34N
84.JIMMY ELLIS 18TAU21 H 7 120 24VIR39R H11| MBM BOXER HW ? 085W,38N
85.FARRAH FAWCETT 17GEM58R H12 120 10LIB41R H 4| FWM ACTOR AGEDFAST 097W,27N
86.BOBBY FISHER 0GEM58 H11 120 1LIB 2R H 3| MWS CHESS Gr MASTER 087W,41N
87.LIZA MAY MINNELLI 13GEM36 H 2 120 7LIB41R H 6| FWM ACTOR BROADWAY 118W,34N
88.ANDREW JACKSON 27ARI18 H 1 120 3VIR15R H 5| MWM PRES.#7 ? 080W,34N
89.BRIAN MULROONEY 15TAU10 H12 120 21VIR46R H 4| MWM PMCanada ? 068W,49N
90.DIANA ROSS 5GEM39 H 7 120 2LIB47R H11| FBM SINGER 1960'S 083W,42N
91.ERIC CLAPTON 9GEM54 H 8 120 4LIB57R H12| MWS ROCKER ? 000W,51N
92.FRANCIS FORD COPPOLA 16TAU 2 H 5 120 21VIR18R H 9| MWM FILM DIRECTOR 083W,42N
93.JOHN HAVLICEK 20TAU 5 H12 120 23VIR29R H 4| MWM BASKETB. TALL 080W,40N
94.JULIE CHRISTIE 24TAU19 H11 120 25VIR36R H 3| FWS ACTOR PRIVATE 091E,25N
95.CLAUDIA CARDINALE 12TAU34 H 1 120 18VIR52R H 5| FWS ACTOR BEAUTY 010E,36N
96.HAYLEY MILLS 14GEM48 H 7 120 6LIB41R H10| FWS ACTOR PRIVATE 000W,51N
97.LEOPOLD STOKOWSKI 14VIR55R H 6 120 15TAU34 H 2| MWM COMPOSER CLASSIC 000W,51N
98.RYAN O'NEIL 24TAU41 H 6 120 25VIR26R H10| MWM ACTOR ? 118W,34N
99.JACK NICHOLSON 9TAU 8 H10 120 16VIR30R H 2| MWS ACTOR NATURAL 074W,40N
100.BARBRA STREISAND 28TAU50 H 2 120 27VIR36R H 6| FWS MS.VOICE ACTOR 073W,40N
101.AL PACINO 21TAU 2 H 5 120 23VIR 6R H 9| MWS ACTOR SHORT 073W,40N
102.SADDAM HUSSEIN 9TAU28 H 9 120 16VIR24R H 2| TM=? MWM LEADER GENOCIDE 043E,34N
103.HARRY S. TRUMAN 24VIR14R H12 120 20TAU41 H 8| MWM PRES.#33 ATOMBOMB 094W,37N
104.GEORGE LUCAS 8GEM 0 H 1 120 1LIB41R H 5| MWM FILM DIRECTOR 121W,37N
105.BOBBY Z. DYLAN 26TAU38 H 6 120 24VIR57R H10| MWS SINGER SONGWRIT 092W,46N
106.NATALIE WOOD 17TAU20 H 7 120 19VIR 3 H11| TM=? FWM ACTdrown ed112981 122W,37N
107.DIANA RIGG 17TAU19 H 7 120 19VIR 2 H11| TM=? FWD ACTOR GORGEOUS 000W,51N
108.STACY KEACH 27TAU 8 H 6 120 24VIR55R H10| MWS ACTOR ? 081W,32N
109.SALLY KELLERMAN 11TAU26 H10 120 16VIR11 H 2| FWM ACTOR PRIVATE 118W,33N
110.BRUCE DERN 7TAU39 H 1 120 14VIR 0 H 5| MWM ACTOR PRIVATE 087W,41N
111.NEWT GINGRICH 5GEM57 H 4 120 29VIR18 H 8| MWD CONSRVTV CONGRESS 076W,40N
112.IGOR STRAVINSKY 14VIR43 H 1 120 17TAU43 H 9| MWM COMPOSER VIOLIN 029E,59N
113.RICHARD L PETTY 12TAU46 H 9 120 16VIR30 H 1| MWM AUTO RACER 079W,35N
114.TOM JONES 24TAU53 H 2 120 23VIR 1 H 6| MWS SINGER VOICE 003W,51N
115.ARTHUR ASHE 7GEM 7 H 8 120 29VIR31 H12| MBS TENNIS DiedAIDS 077W,37N
116.JOHN QUINCY ADAMS 3TAU 0 H 7 120 3VIR18 H11| MWM PRES.#6 ? 071W,42N
117.HARRISON FORD 3GEM13 H 9 120 27VIR25 H12| MWM ActionAC TORpilot 087W,41N
118.JACK (FRENCH) KEMP 5TAU10 H11 120 12VIR27 H 3| MWM FOOTBALL CONSRVTV 118W,34N
119.DON S. DRYSDALE 9TAU23 H 8 120 14VIR53 H12| MWM BASEBALL PITCHER 118W,34N
120.STEPHANIE POWERS 3GEM29R H 4 120 1LIB 2 H 8| FWS ACTOR 60'S+TV 118W,34N
121.TINA TURNER 19TAU23R H10 120 25VIR14 H 2| FBD SINGER HYPER 089W,35N
UR SQUARE NP
1.BILL GATES 2LEO17 H 1 90 28LIB14 H 4| MWM BUSINESS WEALTH 122W,47N
2.OPRAH WINFREY 20CAN19R H 7 90 26LIB 3R H10| FBS TV-TALK WEALTH 089W,33N
3.SUGAR RAY LE0NARD 28CAN59 H11 90 28LIB19R H 2| TM=? MBM BOXER REFINED 077W,34N
4.MARVIN HAGLER 20CAN22 H11 90 23LIB44R H 2| TM=? MBM BOXER BRUTE 074W,40N
5.DOROTHY HAMILL 2LEO43 H 5 90 27LIB44 H 8| FWM ELEGANT ICESKATE 087W,41N
6.CHARLENE GALLEGO 6LEO44 H 6 90 0SCO 1 H 9| FWM KILLER.. ASSIST.. 121W,38N
7.DAVID BERKOWITZ 16CAN29 H 9 90 21LIB21R H12| MWS KILLER SONofSAM 073W,40N
8.GEOFFREY MANN KING 13CAN57 H 8 90 19LIB10 H12| MWS KILLER.. FAMILY.. 094W,39N
9.HENRI DESIRE LANDRU 13CAN32 H 3 90 17ARI12 H12| MWS KILLER SERIAL 002E,48N
10.HERA MYRTEL 17CAN26 H 9 90 15ARI29R H 6| FWS KILLER SERIAL 004E,45N
11.JOE VACHER 21CAN50 H11 90 17ARI15R H 8| MWS KILLER.. SERIAL.. 005E,45N
12.JOHN HINKLEY JR. 25CAN 2 H 6 90 25LIB50R H 9| MWS KILLER WOULD BE 097W,34N
13.MACK TRUESDALE 11CAN 3 H12 90 16LIB56 H 3| MWD KILLER ? 075W,39N
14.WAYNE B. WILLIAMS 8LEO18 H 5 90 2SCO34R H 8| MWS KILLER.. KIDS.... 084W,33N
15.WINTER STORM 6 8LEO54R H 2 90 4SCO45R H 5| TM=? XXX NE 171 DEAD 074W,40N
16.MELANIE GRIFFITH 7LEO56 H 3 90 0SCO 3 H 6| FWM ACTOR SEXY 074W,40N
17.STEVE WOZNIAC (APPLE-II) 7CAN45 H10 90 15LIB 8 H 1| MWS COMPUTER GENIUS 121W,37N
18.SUZETTE WACHTEL 15CAN38 H 4 90 19LIB10 H 7| FWS TEACHER FLIRT 118W,34N
19.AMY(NY) GISSEN 19CAN 0 H 1 90 25LIB 4R H 4| FWS AEROBICS PRETTY 074W,40N
20.OSAMA(3) BIN LADIN 7LEO16 H10 90 29LIB55 H12| TM=? MWS ASSUME TM=12LMT 046E,24N
21.BO DEREK 6LEO57R H 4 90 1SCO11 H 7| FWM ACTOR BEAUTY 118W,33N
22.HENRY TOULOUSE LAUTREC 28GEM27R H 8 90 5ARI41R H 5| MWS ARTIST ? 002E,43N
23.WHOOPI GOLDBERG 2LEO19R H 6 90 28LIB48 H 9| FBM ACT.RAGS TO.RICH 073W,40N
24.VLADIMIR PUTIN 18CAN24 H 9 90 21LIB10 H12| MWM LEADER JUDO 030E,59N
25.KIM BASINGER 22CAN25R H 5 90 25LIB23 H 8| TM=? FWM ACTOR BEAUTY 083W,33N
26.CATHY RIGBY 17CAN31R H12 90 23LIB22 H 4| FWM GYMNAST SHORT 118W,33N
27.CHRIS EVERT 26CAN44R H 9 90 27LIB48 H12| FWM TENNIS ? 080W,26N
28.HENRI MATISSE 20CAN22R H11 90 16ARI47 H 8| MWM ARTIST ? 003E,50N
29.KEVIN MICH. COSTNER 25CAN33R H11 90 28LIB12 H 2| MWM ACT.NICE SMILE 118W,33N
30.GEORGE GORDON BYRON 28CAN 0R H 1 90 21LIB 7 H 4| MWM POET ? 000W,51N
31.PRINCESS CAROLINE 5LEO 1R H 5 90 2SCO34 H 8| FWM BORNLUCK Y BEAUTY 007E,43N
32.JOHN MCENROE 13LEO45R H10 90 6SCO56R H 1| MWM TENNIS BRASH 008E,50N
33.JOHN TRAVOLTA 19CAN35R H12 90 25LIB55R H 3| MWS ACTOR DANCESok 073W,40N
34.STEVE JOBS 24CAN 9R H 5 90 28LIB 3R H 8| MWS APPLE FOUNDER 122W,37N
35.MICHELLE M.PFEIFFER 7LEO37 H 2 90 3SCO16R H 5| FWM ACTOR ? 117W,33N
36.BJORN BORG 29CAN51 H 6 90 27LIB54R H 9| MWS TENNIS COOL 017E,59N
37.JOE MONTANA 0LEO 5 H10 90 27LIB50R H12| MWM FOOTB.QB ATHLETIC 079W,40N
38.JACK LAMBERT 14CAN20 H11 90 18LIB57 H 2| MWM FOOTBALL MLB PITT 081W,41N
UR SEXTILE NP
1.BELINDA FEMSI CELAYIR 23VIR17R H 8 60 24SCO21 H10| FWM FREESOUL TRUSTING 079W,39N
2.CELINE DION 26VIR37R H 2 60 26SCO15R H 4| FWM SINGER SHOWY 073W,45N
3.TIMOTHY McVEIGH 25VIR44R H 3 60 25SCO45R H 5| MWS ANARCHY GENOCIDE 078W,43N
4.DEBRA MAZZA 29VIR13R H10 60 25SCO49 H12| FWD PHARMACY BITCHY.. 079W,43N
5.MELEK CELAYIR 17VIR36 H 9 60 19SCO25 H11| FWS SINGER OPERA 036E,41N
6.KENT ST-OH GUARD KILL 4 5LIB17R H 2 60 29SCO57R H 4| TM=? XXX ANTI-WAR VIETNAM 081W,41N
7.WINTER STORM 7 19VIR 5R H 4 60 22SCO 1 H 6| TM=? XXX E COAST 165 DEAD 075W,36N
8.JULIA ROBERTS 27VIR12 H 2 60 23SCO21 H 4| FWM ACTOR PRETTY 084W,33N
9.LUCY RYAN LAWLESS 26VIR42R H 6 60 26SCO17R H 8| FWS ACTOR XENA 174E,36S
10.SIGMUND FREUD 20TAU35 H 7 60 19PIS51 H 5| MWS PSYCHO ANALYST 018E,49N
11.NICOLE KIDMAN 20VIR31 H12 60 22SCO 4R H 2| TM=? FWM ACTOR GORGEOUS 157W,21N
12.STEFFI GRAF 29VIR53 H 4 60 26SCO39R H 6| FWM TENNIS CHAMP 008E,49N
13.PAMELA ANDERSON LEE 20VIR47 H 3 60 21SCO52R H 5| FWM ACTRESS SEXY 123W,48N
AsterPro Research Module, Natal Patterns . . .
5) Aspects Between 2 Planets
(SAMPLE SIZE = 576)
===============================================================================
Aspects are Computed with Adjustable ORBS (@ Deg):
SUN/MOON CONJUNT= +/- 12
OTHER CONJUNT (0)= +/- 10
OPPOSITION (180)= +/- 9
TRINE (120)= +/- 8
SQUARE (90)= +/- 8
SEXTILE (60)= +/- 5
-------------------------------------------------------------------------------
UR CONJUNCT PL
1.BELINDA FEMSI CELAYIR 23VIR17R H 8 0 19VIR48R H 8| FWM FREESOUL TRUSTING 079W,39N
2.CELINE DION 26VIR37R H 2 0 21VIR 3R H 2| FWM SINGER SHOWY 073W,45N
3.ANDREW PHILLIP CUNANAN 2LIB46 H 5 0 24VIR19 H 5| MWS KILLER SPREE 117W,32N
4.TIMOTHY McVEIGH 25VIR44R H 3 0 20VIR32R H 3| MWS ANARCHY GENOCIDE 078W,43N
5.DEBRA MAZZA 29VIR13R H10 0 22VIR49R H10| FWD PHARMACY BITCHY.. 079W,43N
6.MELEK CELAYIR 17VIR36 H 9 0 16VIR56 H 9| FWS SINGER OPERA 036E,41N
7.DONNA SCHELLHAMMER 2VIR41 H10 0 10VIR33 H10| FWM LAWYER BITCH 117W,32N
8.KENT ST-OH GUARD KILL 4 5LIB17R H 2 0 24VIR56R H 2| TM=? XXX ANTI-WAR VIETNAM 081W,41N
9.WINTER STORM 7 19VIR 5R H 4 0 18VIR 4R H 4| TM=? XXX E COAST 165 DEAD 075W,36N
10.JODIE FOSTER 5VIR 6 H 9 0 12VIR 0 H 9| FWM ACTOR PRIVATE 118W,34N
11.JULIA ROBERTS 27VIR12 H 2 0 21VIR57 H 2| FWM ACTOR PRETTY 084W,33N
12.CATHERINE ZETA-JONES 4LIB16 H10 0 25VIR13 H10| FWM ACTOR BARBIE 003W,51N
13.BRIGIT J. FONDA 9VIR18R H 9 0 13VIR48R H 9| FWS ACTOR CUTE 118W,34N
14.PRINCESS STEPHANIE 14VIR 2R H 1 0 15VIR49R H 1| FWM PRINCESS SENSITIV 007E,43N
15.LUTHER BURBANK 20ARI17 H 5 0 26ARI31 H 5| MWM GENETIC PIONEER 071W,47N
16.LUCY RYAN LAWLESS 26VIR42R H 6 0 21VIR 6R H 6| FWS ACTOR XENA 174E,36S
17.BROOKE SHIELDS 10VIR47 H12 0 13VIR42 H12| FWS MODELact BEAUTY 073W,40N
18.NICOLE KIDMAN 20VIR31 H12 0 18VIR 6 H12| TM=? FWM ACTOR GORGEOUS 157W,21N
19.PAUL GAUGUIN 21ARI15 H 8 0 27ARI25 H 8| MWS ARTIST PAINTER 002E,48N
20.STEFFI GRAF 29VIR53 H 4 0 22VIR27 H 3| FWM TENNIS CHAMP 008E,49N
