AsterPro Research, Celebrity Natal Patterns
Aspects by Venus
Page as of Oct. 14, 2001
Click on an Aspect, or scroll
AsterPro Research Module, Natal Patterns . . .
5) Aspects Between 2 Planets
(SAMPLE SIZE = 576)
===============================================================================
Aspects are Computed with Adjustable ORBS (@ Deg):
SUN/MOON CONJUNT= +/- 12
OTHER CONJUNT (0)= +/- 10
OPPOSITION (180)= +/- 9
TRINE (120)= +/- 8
SQUARE (90)= +/- 8
SEXTILE (60)= +/- 5
-------------------------------------------------------------------------------
VE CONJUNCT MR
1.BETTE DAVIS 0GEM14 H 7 0 29TAU17 H 7| FWS ACTOR CHARACTR 071W,42N
2.BILL CLINTON(2) 11LIB 8 H 1 0 6LIB22 H 1| MWM PRESIDEN HIGH-IQ! 093W,33N
3.ADOLF HITLER 16TAU42R H 7 0 16TAU23 H 7| MWS PRESIDEN GENOCIDE 013E,48N
4.ARIEL SHARON 5AQU36 H10 0 29CAP14 H10| MWM MILITARY GENOCIDE 034E,32N
5.GARY GILMORE 9SCO50 H12 0 9SCO 7 H12| MWS KILLER SUDDEN 120W,31N
6.GEOFFREY MANN KING 6VIR22 H10 0 3VIR26 H10| MWS KILLER.. FAMILY.. 094W,39N
7.JAMES O. HUBERTY 7LIB58 H 3 0 15LIB31 H 3| MWS KILLER S.YSIDRO 081W,40N
8.PETER KURTEN 3TAU34 H12 0 26ARI57 H12| MWS KILLER.. SERIAL.. 007E,51N
9.RICARDO RAMIREZ 9AQU27 H 2 0 3AQU58 H 2| MHS KILLER SERIAL 106W,31N
10.CAVIT MICHAEL MONEZIS 21SCO46 H11 0 14SCO15 H11| MWS MUSICIAN RECLUSE. 083W,39N
11.MELEK CELAYIR 15CAN34 H 7 0 15CAN41 H 7| FWS SINGER OPERA 036E,41N
12.JESSICA ROSE MANNHOFF 22PIS 7 H 6 0 0ARI41 H 7| FWS DIEage12 12301992 080W,40N
13.KENT ST-OH GUARD KILL 4 8GEM22 H10 0 10GEM53 H10| TM=? XXX ANTI-WAR VIETNAM 081W,41N
14.FIRE-10 SOUTHGATE;KY 164D22ARI52 H 8 0 23ARI43 H 8| TM=? XXX FIRE CLUB 084W,39N
15.PETER O'TOOLE 1CAN31 H 2 0 28GEM 5 H 2| MWS ACTOR VERYGOOD 006W,52N
16.DEBORAH KERR 4VIR58 H11 0 6VIR47 H11| FWS ACTOR ELEGANT 004W,56N
17.ENRICO FERMI 14SCO36 H 7 0 19SCO35 H 7| MWS NOBEL IN PHYSICS 012E,41N
18.MICHAEL DOUGLAS 26LIB45 H12 0 18LIB 1 H12| MWM ACTOR SUCCESS 074W,40N
19.DAN RATHER 21SCO40 H 7 0 1SAG 4 H 7| MWM TVANCHOR STIFF 096W,29N
20.JESSE HELMS 27VIR27 H10 0 18VIR15 H 9| MWM GENOCIDE OLDSOUTH 080W,34N
21.MICHAEL CRICHTON 24LIB16 H 3 0 24LIB 9 H 3| MWS AUTHOR VERYTALL 087W,41N
22.WILLIAM HOWARD TAFT 14LEO 6 H10 0 22LEO 9 H10| MWM PRESIDEN #27 084W,39N
23.BRUCE LEE 1SCO22 H11 0 4SCO33 H11| MOM KARATE ACTOR 122W,37N
24.LARRY FLYNT 5SCO22 H 5 0 0SCO 5 H 5| MWS SEX.PUBL INVALID 083W,37N
25.SALLY FIELD 0SAG45R H 2 0 29SCO50 H 2| FWM ACT.LOOK likeGIGI 118W,34N
26.BARUCH SPINOZA 1CAP59 H 7 0 2CAP28 H 7| MWM PHILOSOF ? 004E,52N
27.JACKIE ROBINSON 27AQU34 H 6 0 3PIS35 H 7| MBM BASEBALL GREAT 084W,30N
28.WALTER H. ANNENBERG 4TAU 3 H10 0 13TAU31 H10| MWM PUBLISHR ? 087W,43N
29.RICHARD FRAN.BURTON 12PIS20 H 5 0 14PIS 5 H 5| MWS EXPLORER WRITER 000W,51N
30.JOHN HAVLICEK 3GEM59 H12 0 4GEM30 H12| MWM BASKETB. TALL 080W,40N
31.AL PACINO 21GEM 6 H 6 0 16GEM 3 H 6| MWS ACTOR SHORT 073W,40N
32.MARY ASTOR 2GEM24 H 7 0 3GEM44 H 7| FWM ACTOR ? 091W,39N
33.CLINT N.E. WALKER 20CAN53 H10 0 25CAN58 H10| MWM ACTORbig FOOTBALL 090W,38N
34.BRUCE DERN 6GEM40 H 2 0 15GEM18 H 2| MWM ACTOR PRIVATE 087W,41N
35.STEPHANIE POWERS 6SCO24 H 9 0 0SCO38 H 9| FWS ACTOR 60'S+TV 118W,34N
36.JENNIFER JONES 4ARI49 H 8 0 27PIS 2 H 7| FWM ACTOR DEEP 095W,36N
VE OPPOSE MR
1.MARVIN HAGLER 0CAN 6 H10 180 8CAP32 H 5| TM=? MBM BOXER BRUTE 074W,40N
2.CHARLENE GALLEGO 15VIR57 H 7 180 13PIS45 H 1| FWM KILLER.. ASSIST.. 121W,38N
3.ALAN LEO (WIL.ALLEN) 18CAN21R H11 180 20CAP10R H 5| MWS ASTROLOG CONFUSED 000W,51N
4.JANE ADDAMS 0LEO 2 H12 180 21CAP40 H 6| FWM NOBEL FOUNDER 089W,42N
5.TRUMAN CAPOTE 22LEO37 H 7 180 25AQU49 H 1| MWS AUTHOR GAY 090W,29N
6.JAMES CLAVELL 2VIR41 H 8 180 27AQU21 H 2| MWS AUTHOR FICTION 151E,33S
7.JAMES EARL CARTER #39 23LEO20 H10 180 25AQU53 H 4| MWM PRESIDEN LIBERAL 084W,32N
8.JOHN F. KENNEDY JR. 11CAP54 H 4 180 18CAN31R H11| MWM HANDSOME ATHLETIC 077W,38N
9.LINUS PAULING 23AQU48 H12 180 0VIR26R H 6| MWM IMMUNOLO GIST 122W,45N
10.MIKHAIL S.GORBACHEV 26CAP 0 H 7 180 27CAN40R H 1| TM=? MWM PRES. OF RUSSIA 046E,50N
11.RUPERT MURDOCH 5AQU56 H 9 180 27CAN28 H 2| TM=? MWS MEDIA TYCOON 144E,37S
12.LAWRENCE WELK 14ARI 6 H 1 180 13LIB30R H 7| MWM BAND LEADER 100W,46N
13.MICHAEL CAINE 13PIS38 H 9 180 6VIR 3R H 3| MWS ACTOR ? 000W,51N
14.JIMMY SWAGGART 21ARI18 H 4 180 23LIB 1R H10| MWM EVANGLST CROOK 091W,31N
15.WILLIAM HOLDEN 10PIS52 H 6 180 14VIR14R H12| MWS ACTOR ADVENTUR 089W,38N
16.RICHARD L PETTY 24TAU40 H10 180 19SCO42 H 3| MWM AUTO RACER 079W,35N
17.BARBARA STANWYCK 6CAN28 H10 180 10CAP31R H 4| FWM ACTOR BOSSY 073W,40N
VE TRINE MR
1.JUNG CHANG 10PIS34 H 8 120 18SCO28 H 5| TM=? FOS WRITER POET 113E,23N
2.GRETA GARBO DEAD 4/15/90 19LEO56 H 3 120 17SAG 0 H 7| FWS ACTOR RECLUSE 018E,59N
3.JACKIE GLEASON 15ARI10 H 4 120 14LEO 6R H 8| MWM TV MOVIE BILLIARD 073W,40N
4.KAREN CARPENTER 4AQU57 H 8 120 8LIB51R H 4| FWS SINGER ANOREXIC 072W,41N
5.NEIL MICHELSEN 18ARI26 H11 120 15LEO 3 H 3| MWM ASTROLOG PUBLISHR 087W,41N
6.CARIL ANN FUGATE 16VIR12 H11 120 15TAU17 H 7| FHS KILLER.. SERIAL.. 097W,41N
7.CHARLES JOSEPH WHITMAN 19CAN56 H 3 120 25PIS17 H11| MWS KILLER.. TX.TOWER 080W,26N
8.CHERYL CRANE 13VIR16 H 2 120 11TAU53 H10| FWD KILLER ? 118W,34N
9.FRITZ HAARMANN 24VIR35 H 4 120 26TAU11R H12| MWS KILLER.. SERIAL.. 010E,52N
10.HENRI DESIRE LANDRU 15ARI15 H12 120 16LEO52 H 4| MWS KILLER SERIAL 002E,48N
11.JOHN ERROL FERGUSON 18ARI42 H 1 120 24LEO 7R H 5| MWS KILLER.. SERIAL.. 080W,26N
12.JOHN WAYNE GACY 13AQU37 H 3 120 5GEM51 H 7| MWS KILLER SADIST 087W,41N
13.SIRHAN SIRHAN 2PIS19 H 2 120 25GEM24 H 6| MWS ASSASSIN RKENNEDY 035E,31N
14.MICHELE MONEZIS 21CAP 5 H 1 120 16VIR30 H 9| FWM PHARMACY DEMENTED 080W,40N
15.RAINER JAENKE 17VIR52 H12 120 17TAU36 H 8| MWS CONSTRUC RECLUSE. 019E,51N
16.GAYLE STEPHANIE PARKER 24ARI 6 H 6 120 22LEO31R H10| FWM TEACHER. HUSTLER. 075W,41N
17.DONNA SCHELLHAMMER 13SCO38 H 1 120 19CAN14 H 9| FWM LAWYER BITCH 117W,32N
18.FIRE-16 SAN JUAN;PR 96DEA23SCO49 H 8 120 24PIS32 H12| TM=? XXX FIRE HOTEL 066W,18N
19.ROBERT DE NIRO 20VIR30R H 3 120 26TAU 8 H11| MWS ACTOR PRIVATE 073W,40N
20.AMY(NY) GISSEN 26ARI28 H10 120 25SAG36 H 6| FWS AEROBICS PRETTY 074W,40N
21.RAWAN ATTOUR 9LEO56 H 9 120 11ARI14 H 5| FWS HAPPY WISE 035E,31N
22.TAI BABILONIA 25LIB 7 H 5 120 1CAN 4 H 1| MWM ICESKATE PARTNER 118W,34N
23.GEORGE PATTON 5CAP17 H 7 120 1VIR48 H 3| MWS FIELD GENERAL 118W,34N
24.BRITNEY SPEARS 25CAP 7 H 4 120 23VIR17 H12| FWS SINGER SEXY 089W,34N
25.CATHERINE ZETA-JONES 2VIR57 H 9 120 2CAP40 H 1| FWM ACTOR BARBIE 003W,51N
26.BILLIE JEAN KING 13LIB 5 H 9 120 17GEM36R H 5| FWS TENNIS ? 118W,33N
27.LINDA TRIPP 19CAP 3 H 2 120 15VIR26 H10| FWD CONSERV. BITCH 074W,40N
28.CHRIS EVERT 19SCO 1 H12 120 12PIS11 H 4| FWM TENNIS ? 080W,26N
29.A J FOYT 9AQU14 H 4 120 15LIB51 H12| MWM AUTORACE ? 095W,29N
30.LOUIS DE WOHL 16AQU57 H 7 120 12LIB53 H 3| MWS ASTROLOG WAR TIME 013E,52N
31.WOLFGANG AMED.MOZART 29AQU19 H 6 120 0CAN20R H10| MWS CLASSIC COMPOSER 013E,47N
32.MARK A. SPITZ 5AQU 1R H 6 120 11LIB 2 H 2| MWM SWIM CHAMP 121W,37N
33.GEORGE WASHINGTON 29PIS25 H11 120 23SCO14 H 7| MWM PRES #1 ? 076W,38N
34.PRINCESS STEPHANIE 25CAP31 H 6 120 27VIR58R H 2| FWM PRINCESS SENSITIV 007E,43N
35.MORGAN FAIRCHILD 8AQU31R H 5 120 10LIB39 H 2| FWS ACTOR PRIVATE 096W,32N
36.FRANCO HARRIS 6AQU56 H 1 120 7LIB38R H 9| MBM FOOTBALL FB PitSt 074W,40N
37.JANE MANSFIELD 28ARI30 H10 120 1VIR12 H 2| FWM ACT.BEAU CARCRASH 075W,40N
38.DUDLEY MOORE 4GEM 3 H 8 120 11LIB 9R H12| MWS ACTShort PIANIST 000E,51N
39.MEADOWLARK LEMON 6TAU23 H 7 120 1VIR58 H11| MBM BASKETB. VERYTALL 081W,34N
40.CAROL BURNETT 6TAU57 H 2 120 2VIR 2 H 6| FWM AMERCANA COMEDY 098W,29N
41.WILLIE HOWARD MAYS 13ARI17 H 4 120 13LEO 9 H 8| MBM BASEBALL GREAT 086W,33N
42.FRED ASTAIRE 16ARI51 H 5 120 11LEO13 H 8| MWM DANCER ACTOR 096W,41N
43.REV. JIM JONES 21ARI39 H 4 120 16LEO17 H 8| MWS RELIGION FANATIC 084W,40N
44.RICHARD WAGNER 0GEM 6 H 9 120 4AQU 0 H 5| TM=? MWM COMPOSER ? 012E,51N
45.MONICA LEWINSKI 28LEO29 H11 120 20ARI 9 H 6| TM=? FWS DARING SEXY 122W,37N
46.BJORN BORG 8CAN15R H 5 120 2PIS 0 H 1| MWS TENNIS COOL 017E,59N
47.JOE MONTANA 6CAN35R H 9 120 4PIS37 H 5| MWM FOOTB.QB ATHLETIC 079W,40N
48.NEWT GINGRICH 11LEO 8 H 6 120 15ARI58 H 2| MWD CONSRVTV CONGRESS 076W,40N
49.ELEANOR PARKER 8LEO 9 H12 120 13SAG57R H 5| FWM ACTOR PRIVATE 083W,39N
50.PIERRE CARDIN 15LEO14 H10 120 12SAG33R H 2| MWS FASHION DESIGNER 012E,45N
51.ARTHUR ASHE 2VIR19 H11 120 1TAU54 H 7| MBS TENNIS DiedAIDS 077W,37N
52.GINGER ROGERS 7VIR52 H 3 120 0TAU27 H11| FWS ACTOR DANCER 094W,39N
VE SQUARE MR
1.MUSTAFA KEMAL - ATATURK 6TAU52 H10 90 13AQU 3 H 8| TM=? MWS PRESIDEN VISION.. 026E,41N
2.GOETHE 26VIR24 H11 90 3CAP33 H 2| TM=? MWS CLASSIC POET 008E,50N
3.JOHN MAJOR -PM ENGLAND 8TAU45 H 4 90 15AQU27 H 1| MWM PRESIDEN PUBLIC 000W,51N
4.AL GORE 26TAU 1 H10 90 18LEO 8 H 1| MWM VP-CONGR DEMOCRAT 077W,38N
5.JACQUELINE ONASSIS 21GEM47 H 8 90 14VIR50 H10| FWM ELEGANT LIBERAL 072W,40N
6.H ROSS PEROT 9LEO50 H 2 90 17TAU53 H11| MWM BUSINESS WEALTH 094W,33N
7.VIVIAN LEIGH 18LIB52 H 6 90 21CAN43 H 3| FWS ACTOR AGEDFAST 088E,27N
8.JACK LEMMON 1AQU 2 H 7 90 2TAU10 H10| MWM ACTOR MOVIE 071W,42N
9.DOROTHY HAMILL 25GEM33 H 4 90 22PIS14 H 1| FWM ELEGANT ICESKATE 087W,41N
10.MONICA SELES 3AQU13 H11 90 27ARI 0 H 2| TM=? FWS TENNIS DISCIPLI 019E,45N
11.CHARLES RAY HATCHER 9GEM 5 H 7 90 7VIR33 H10| MWS KILLER.. SERIAL.. 095W,40N
12.LEE HARVEY OSWALD 6SCO18 H 4 90 11AQU27 H 8| MWM ASSASSIN SEARCHER 090W,29N
13.RICHARD EUGENE HICKOCK 19TAU31 H 3 90 27LEO43 H 6| MWS KILLER.. COLD.... 096W,39N
14.DEBRA MAZZA 6SAG35 H12 90 28AQU27 H 3| FWD PHARMACY BITCHY.. 079W,43N
15.FIRE-18 NEW YORK 145 DEAD 2TAU 6 H10 90 8AQU40 H 7| TM=? XXX FIRE CLUB 074W,41N
16.WINTER STORM 13 19ARI54R H10 90 12CAN28 H 1| TM=? XXX E COAST 121 DEAD 075W,36N
17.ANTONIO BANDERAS 1VIR42 H 6 90 5GEM40 H 3| MHM ACTOR HANDSOME 004W,36N
18.MICHAEL JACKSON 17LEO17 H 3 90 22TAU 7 H12| MBS SINGER RECLUSE 087W,41N
19.STEVE WOZNIAC (APPLE-II) 24CAN 3 H10 90 0SCO36 H 2| MWS COMPUTER GENIUS 121W,37N
20.SCOTT HAMILTON 15LEO18 H11 90 21TAU23 H 8| MWS ICESKATE BALANCE 083W,41N
21.TED WILLIAMS 14LEO44 H 9 90 8SCO40 H12| MWM BASEBALL ? 117W,32N
22.SUZETTE WACHTEL 16LEO46 H 5 90 14SCO38 H 7| FWS TEACHER FLIRT 118W,34N
23.YINYIN 26CAN43 H 3 90 4SCO 9 H 6| FOS MEDICINE HIGH-IQ! 114E,22N
24.BRUCE SPRINGSTEEN 11SCO 4 H 5 90 10LEO31 H 2| MWS SINGER ROCK 074W,40N
25.LESLIE TWIGGY HORNBY 5SCO24 H 1 90 7LEO33 H10| FWS MODEL SKINNY 000W,51N
26.OLIVIA NEWTON-JOHN 18LEO32 H11 90 15SCO14 H 2| FWM SINGER BLONDE 000E,53N
27.CATHERINE DENEUVE 14VIR33 H 9 90 22GEM 0 H 6| FWS ACTOR BEAUTY 002E,48N
28.HILLARY RODHAM CLINTON 16SCO52 H 5 90 14LEO16 H 2| FWM LIBERAL SENATOR 087W,41N
29.JULIE ANDREWS 6VIR38 H12 90 10SAG 5 H 3| FWM ACTOR VOICE 000W,51N
30.PABLO PICASSO 4LIB32 H 2 90 12CAN21 H12| MWS PAINTER VOLATILE 004W,36N
31.JACQUELINE SUSANN 2LEO45 H 6 90 2SCO23 H 9| FWM AUTHOR NY SET 075W,39N
32.ALBERT CAMUS 20LIB52 H 1 90 22CAN 6 H10| MWS WRITER PHILOSOP 007E,36N
33.JODIE FOSTER 16SCO 0R H11 90 17LEO34 H 8| FWM ACTOR PRIVATE 118W,34N
34.KING HUSSEIN 4LIB 7 H12 90 12CAP12 H 4| MWM KING LEADER 035E,31N
35.SERENA WILLIAMS 16SCO20 H 7 90 15LEO35 H 4| FBS TENNIS ATHLETIC 083W,43N
36.VENUS WILLIAMS 22GEM44R H 9 90 17VIR57 H12| FBS TENNIS TALL 118W,33N
37.WOODY ALLEN 22LIB54 H 2 90 26CAP 6 H 5| MWM ACTOR DIRECTOR 073W,40N
38.ERSKINE CALDWELL 8SCO50 H10 90 4AQU 5 H12| MWM WRITER NOVELIST 084W,33N
39.PAUL HORNUNG 17SCO 7 H10 90 12AQU48 H 1| MWM FOOTBALL RB 085W,38N
40.SANDY KOUFAX 25SCO23 H 8 90 18AQU20 H11| MWM BASEBALL PITCHER 073W,40N
41.WAYNE GRETZKY 23PIS16 H 2 90 0CAN43R H 5| MWS HOCKEY GREAT 080W,43N
42.ROGER STAUBACH 11AQU37R H 2 90 12TAU52 H 5| MWM FOOTBALL QBnav+TX 084W,39N
43.HAL R. HOLBROOK 11AQU42 H 2 90 7TAU40 H 5| MWM ACTOR PRIVATE 081W,41N
44.JOHN TRAVOLTA 4PIS26 H 8 90 4SAG58 H 5| MWS ACTOR DANCESok 073W,40N
45.SAMUEL D.PECKINPAH 17AQU26 H 7 90 10TAU37 H10| MWM FILM DIRECTOR 119W,36N
46.STEVE JOBS 20CAP35 H11 90 28ARI44 H 2| MWS APPLE FOUNDER 122W,37N
47.LUTHER BURBANK 3TAU46 H 6 90 5AQU51 H 3| MWM GENETIC PIONEER 071W,47N
48.JAMES MADISON 11ARI 4 H 5 90 11CAP48 H 2| MWM PRES.#4 ? 077W,38N
49.OTTO VON BISMARK 4TAU 1 H 9 90 1AQU 1 H 6| MWM PM OF GERMANY 012E,52N
50.THOMAS JEFFERSON 13TAU49 H 4 90 18LEO43 H 7| MWM PRES.#3 ? 078W,38N
51.AUDREY HEPBURN 22ARI47R H 2 90 25CAN10 H 5| FWM ACTOR HUMANIST 004E,50N
52.FRANK CAPRA 0TAU33R H 2 90 29CAN45 H 5| MWM FILM DIRECTOR 013E,37N
53.JOAN H. COLLINS 10GEM 0 H12 90 9VIR19 H 3| FWS ACTOR SEXY 000W,51N
54.BOBBY Z. DYLAN 12GEM59 H 6 90 5PIS59 H 3| MWS SINGER SONGWRIT 092W,46N
55.BROOKE SHIELDS 23GEM 7 H10 90 17VIR31 H12| FWS MODELact BEAUTY 073W,40N
56.WILLIAM BUTLER YEATS 13TAU21 H 5 90 12LEO 2 H 8| MWM LITERATR NOBEL 006W,63N
57.BILL CASPAR 11GEM54 H 9 90 7VIR43 H12| MWM GOLF ? 117W,32N
58.CARL LEWIS 24TAU12 H10 90 1VIR32 H 1| MBS SPRINTER 100mDASH 086W,33N
59.GEORGE MCGOVERN 4VIR55 H 3 90 11SAG 8 H 6| MWM SENATOR LIBERAL 098W,43N
60.AMELIA EARHART 17GEM43 H 2 90 10VIR10 H 5| FWS AVIATOR ILL-FATE 095W,39N
VE SEXTILE MR
1.SIRMAN A. CELAYIR 20GEM57 H 6 60 19LEO33 H 8| MWS UNIVERSL ANALYTIC 028E,41N
2.MARIA CALLAS 0CAP19 H 1 60 28LIB59 H11| FWD SOPRANO TEMPER 074W,40N
3.GRAHAM GREENE 1SCO55 H12 60 0VIR32 H10| MWM AUTHOR MYSTERY 000W,51N
4.RONALD REAGAN 3PIS40 H 3 60 4CAP 0 H 1| MWM PRESIDEN CONSERV. 089W,41N
5.JOHNNY CARSON 13SAG48 H 2 60 16LIB 7 H12| MWM TV TALK WITTY 094W,40N
6.PAT BUCHANAN 4SAG45R H11 60 5LIB20 H 9| TM=? MWM TVPUNDIT CONSERV. 077W,38N
7.CHARLES MANSON 18SCO18 H 7 60 14VIR49 H 5| MWS KILLER.. PSYCHO.. 084W,39N
8.DAVID JOSEPH CARPENTER 8GEM11 H 6 60 9ARI38 H 4| MWS KILLER.. SERIAL.. 122W,38N
9.EDWARD GEIN 18LIB55 H 4 60 20LEO17 H 2| MWS KILLER.. LAMBS... 091W,44N
10.MACK TRUESDALE 12VIR23 H 2 60 14CAN18 H12| MWD KILLER ? 075W,39N
11.MARVIN CECIL LEMONS 7LEO51 H 5 60 10LIB35 H 7| MWS KILLER SERIAL 079W,36N
12.FEMSI CELAYIR-MAZZA 7GEM11 H11 60 7LEO20 H 1| FWM PHARMACY HIGH IQ! 040E,42N
13.JONBENET RAMSEY-DIEage7 21CAN10 H10 60 16TAU 9 H 7| FWS MURDERED SHOWY... 084W,33N
14.FIRE-12 LAS VEGAS;NV 84DE27LIB15 H 9 60 29SAG49 H11| TM=? XXX FIRE HOTEL 115W,36N
15.INGRID BERGMAN 1VIR17 H 9 60 6CAN33 H 7| FWM ACTOR BEAUTY 018E,59N
16.NAPOLEON BONAPARTE 7CAN 2 H 8 60 12VIR 4 H11| MWM MILITARY EGOSHORT 008E,41N
17.DAVID BEN-GURION 11LIB 4 H10 60 7SAG45 H12| MWM PMISRAEL STATEMAN 020E,52N
18.CARL EDWARD SAGAN 14SCO34 H 6 60 13VIR 9 H 4| MWS PHYSICS AUTHOR 073W,40N
19.JACQUES CHIRAC 3SCO 3 H 9 60 7VIR 9 H 7| TM=? MWM PRESIDEN FRANCE 002E,48N
20.PRINCE CHARLES 16LIB23 H 3 60 20SAG57 H 5| MWM BORN LUCKY 000W,51N
21.CANDICE BERGEN 13GEM10 H 6 60 8LEO 8 H 8| FWM ACTOR PRETTY 118W,34N
22.JONBENET RAMSEY-DIED AGE720CAN38 H 2 60 15TAU53 H12| FWS MURDERED SHOWY 084W,33N
23.RICKY MARTIN 1AQU59 H 8 60 28PIS48 H10| MWS SINGER LATIN 066W,18N
24.GEORGES SEURAT 25SAG42 H 3 60 22LIB45 H 1| MWS ARTIST ? 002E,48N
25.JOHN MILTON 18CAP17 H 2 60 23PIS42 H 4| MWM POET ? 000W,51N
26.IAN THORPE 13LIB42 H 9 60 16SAG 8 H11| MWS SWIMMER ATHLETE 151E,33S
27.KING JUAN CARLOS I 7CAP24 H 8 60 11PIS10 H10| MWM BORN LUCKY 012E,41N
28.JEAN-PIERRE RAMPAL 8CAP25 H11 60 6SCO54 H 9| MHM SUPERB FLAUTIST 005E,43N
29.RICHARD M. NIXON 3PIS29 H 6 60 29SAG45 H 4| MWM PRES #37 DEMONS 117W,33N
30.ROD STEWART 4PIS50 H 5 60 3CAP10 H 3| MWM ROCK SINGER 000W,51N
31.ELIZABETH TEISSIER 8CAP22 H 1 60 11PIS44 H 3| FWD FRENCH ASTROLOG 003E,36N
32.VALERY GIS.D'ESTAING 20AQU59R H 5 60 25SAG36 H 3| MWM PRES. OF FRANCE 007E,50N
33.BURT REYNOLDS 17CAP12 H 8 60 21PIS56 H10| MWM ACTOR ? 084W,42N
34.JIM CLARK 14AQU 3 H 6 60 8ARI46 H 8| MWS AUTO RACER 003W,56N
35.ERIC CLAPTON 3TAU 0R H 7 60 4PIS25 H 5| MWS ROCKER ? 000W,51N
36.DEBBIE REYNOLDS 26TAU49 H 8 60 29PIS 1 H 6| FWD ACTOR NEXTDOOR 106W,31N
37.FRANCIS FORD COPPOLA 8PIS10 H 3 60 9CAP13 H 1| MWM FILM DIRECTOR 083W,42N
38.ANNE BAXTER 13ARI40 H 6 60 14GEM48 H 8| FWM ACTOR SEXY 086W,41N
39.PIERRE CURIE 18ARI38 H 2 60 13GEM39 H 4| MWM PHYSICS NOBEL 002E,48N
40.NICOLE KIDMAN 14LEO16 H11 60 18LIB48 H 1| TM=? FWM ACTOR GORGEOUS 157W,21N
41.PAUL GAUGUIN 4GEM15 H10 60 0LEO 9 H12| MWS ARTIST PAINTER 002E,48N
42.PAMELA ANDERSON LEE 23LEO53 H 3 60 22LIB12 H 4| FWM ACTRESS SEXY 123W,48N
43.HARRISON FORD 18GEM37 H 9 60 18LEO19 H11| MWM ActionAC TORpilot 087W,41N
44.ROBERT MITCHUM 10VIR41 H12 60 6CAN15 H10| MWM ACTOR TOUGHGUY 073W,41N
45.RITA HAYWORTH 14LIB26 H 5 60 11SAG54 H 7| FWS ACTOR GORGEOUS 073W,40N
46.SUSAN HAYWARD 23LEO20 H10 60 24GEM39 H 8| FWM ACTOR OSCAR 58 073W,40N
AsterPro Research Module, Natal Patterns . . .
5) Aspects Between 2 Planets
(SAMPLE SIZE = 576)
===============================================================================
Aspects are Computed with Adjustable ORBS (@ Deg):
SUN/MOON CONJUNT= +/- 12
OTHER CONJUNT (0)= +/- 10
OPPOSITION (180)= +/- 9
TRINE (120)= +/- 8
SQUARE (90)= +/- 8
SEXTILE (60)= +/- 5
-------------------------------------------------------------------------------
VE CONJUNCT JU
1.MARVIN HAGLER 0CAN 6 H10 0 29GEM53 H10| TM=? MBM BOXER BRUTE 074W,40N
2.MONICA SELES 3AQU13 H11 0 10AQU23 H11| TM=? FWS TENNIS DISCIPLI 019E,45N
3.CHARLENE GALLEGO 15VIR57 H 7 0 21VIR35 H 7| FWM KILLER.. ASSIST.. 121W,38N
4.CHARLES RAY HATCHER 9GEM 5 H 7 0 7GEM22 H 7| MWS KILLER.. SERIAL.. 095W,40N
5.DAVID JOSEPH CARPENTER 8GEM11 H 6 0 18GEM37 H 7| MWS KILLER.. SERIAL.. 122W,38N
6.MARIA CATHERINE SWANENBUR19LIB28 H 4 0 19LIB58 H 4| FWS KILLER.. SERIAL.. 004E,52N
7.MYRA HINDLEY 29GEM44 H 1 0 9CAN39 H 1| FWS KILLER.. SERIAL.. 002W,54N
8.THEODORE BUNDY 20SCO47R H10 0 13SCO 0 H 9| TM=? MWS KILLER SERIAL 121W,34N
9.WILLIAM GEORGE BONIN 2SAG 0 H 2 0 21SCO36 H 2| MWS KILLER.. SERIAL.. 072W,42N
10.MICHELE MONEZIS 21CAP 5 H 1 0 29CAP13 H 1| FWM PHARMACY DEMENTED 080W,40N
11.MELEK CELAYIR 15CAN34 H 7 0 19CAN34 H 7| FWS SINGER OPERA 036E,41N
12.JANICE LYNN DEAN 9SAG43 H 2 0 4SAG34 H 2| FWS VOLATILE TALL 077W,34N
13.JONBENET RAMSEY-DIEage7 21CAN10 H10 0 27CAN29 H10| FWS MURDERED SHOWY... 084W,33N
14.HERBERT CLARK HOOVER 29VIR26 H 5 0 0LIB46 H 5| MWM PRESIDEN NO.31 091W,41N
15.JERRY FALWELL 18VIR11 H11 0 23VIR57 H11| TM=? MWM RELIGION FANATIC 079W,37N
16.DAVID BEN-GURION 11LIB 4 H10 0 17LIB48 H10| MWM PMISRAEL STATEMAN 020E,52N
17.JESSE HELMS 27VIR27 H10 0 4LIB51 H10| MWM GENOCIDE OLDSOUTH 080W,34N
18.SHELLY S.S. WINTERS 8LIB42 H 4 0 15LIB55 H 4| FWM ACTOR CHUBBY 090W,38N
19.CARL EDWARD SAGAN 14SCO34 H 6 0 6SCO28 H 6| MWS PHYSICS AUTHOR 073W,40N
20.JOHN F. KENNEDY JR. 11CAP54 H 4 0 5CAP49 H 4| MWM HANDSOME ATHLETIC 077W,38N
21.ROBERT F. KENNEDY 15CAP 4 H 9 0 20CAP10 H 9| MWM POLITICS INSPIRE 071W,42N
22.WILLIAM F. BUCKLEY 19CAP21 H 7 0 20CAP56 H 7| MWM CONSERVT THINKER 073W,40N
23.LIBERACE 5CAN 3 H 6 0 13CAN38 H 7| MWS PIANO SHOWY 088W,43N
